Schools
13
Flags
18
1 high severity
Total income
£15.7m
2,238 pupils
Avg staff costs
71.3%
of income
Avg reserves
12.2%
of income
Avg absence
5.2%
Persistent: 12.7%
Avg FSM
16.9%
free school meals
Capacity
81%
2,238 / 2,760 places
Quality of education
54% Good+Behaviour & attitudes
85% Good+Personal development
85% Good+Leadership & management
69% Good+Key Stage 2
Expected standard (RWM)
55.0%
-6.0pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 7 | 1,347 | £6.7m | £6.7m | 78.1% | 12.1% |
| 2022/23 | 9 | 1,597 | £9.3m | £9.2m | 73.1% | 11.9% |
| 2023/24 | 10 | 1,761 | £11.4m | £11.1m | 71.3% | 11.6% |
| 2024/25partial | 12 | 2,224 | £4.3m | £4.2m | 71.4% | 14.3% |
Centralisation
0.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£0
CS staff costs
£0
CS income
£0
8 current directors · Average tenure: 1.3 years · 7 changes in last 12 months
Directors / Trustees (8)
Peter John Smith
Christopher Charles Jarvis
Anne Evelyn Slade
Javier Francisco Correa merchan
Jonathan Dominic Mr. Evans
Kerry Jennifer Chappell
Johanna Marsh
Catherine Mary Carmel Christie
Company Secretary
Claire Susanne Emery
Sarah Pinfield
Claire Susanne Emery
Rachel Davies
Gail Eileen Webb
Christopher Charles Jarvis
Peter John Smith
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Christ the King Catholic School, Amesbury | 149672 | Primary | ofsted concernhigh absence |
| Corpus Christi Catholic Primary School | 148941 | Primary | — |
| Our Lady of Mount Carmel Catholic Primary | 148953 | Primary | in year deficitofsted concern |
| Saint Edmund's Roman Catholic Primary School | 137426 | Primary | in year deficitofsted concern |
| St Benedict's Catholic Primary School | 151805 | Primary | ofsted concern |
| St Gildas Catholic Primary School | 148952 | Primary | workforce pressureofsted concern |
| St John's Catholic Primary School | 151806 | Primary | workforce pressure |
| St Joseph and St Teresa Catholic Primary School | 148949 | Primary | workforce pressure |
| St Joseph's Catholic Primary and Nursery School | 148951 | Primary | — |
| St Joseph's Catholic Primary School, Bridgwater | 148950 | Primary | workforce pressure |
| St Louis Catholic Primary School, Frome | 150177 | Primary | in year deficit |
| St Mary's Catholic Primary School | 149640 | Primary | ofsted concernworkforce pressure |
| St Mary's Catholic Primary School | 151807 | Primary | workforce pressure |
Claire Susanne Emery
John Paul Kehoe