Flags
5
3 high
Per-pupil income
£9,301.2
2023/24
Staff costs % of income
92.2%
DfE considers above 78% a concern
Reserves
-38.1%
of income
In-year balance
-17.1%
of income
National average is approximately 6.2%. Current level: 10.1%.
Sector median is approximately 75%. Current level: 92.2%.
School spent more than it earned this year. Deficit is 17.1% of income.
Most recent Ofsted rated Requires Improvement in: Quality of education, Behaviour & attitudes, Personal development, Leadership & management.
National average is approximately 6.2%. Current level: 9.8%.
18 October 2022 · Requires Improvement S5 Reinspection Visit 1
Quality of education
Requires improvementBehaviour & attitudes
Requires improvementPersonal development
Requires improvementLeadership & management
Requires improvement2024/25 · KS2
Pupils on roll
84
Capacity
118 (71%)
Free school meals
67.5%
English additional lang.
2.4%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
3.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
—
Mean salary
£56,319
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
9.8%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
29.6%
10%+ sessions missed
Authorised absence
4.7%
Unauthorised absence
5.1%
2024/25 · 71 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £708k | £688k | £528k | 74.6% | +£20k | £38k | 5.4% | £7,780 |
| 2022/23 | £796k | £824k | £638k | 80.2% | -£28k | -£75k | -9.4% | £8,944 |
| 2023/24 | £772k | £904k | £712k | 92.2% | -£132k | -£294k | -38.1% | £9,301 |
Teaching staff
£335k
Support staff
£159k
Premises
£51k
Other costs
£141k
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 30.0% | 40.0% | 30.0% | 30.0% | — |
| 2023/24 | —% | —% | —% | 10.0% | — |
| 2022/23 | —% | —% | —% | 7.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 3.0 | 30.5 | £32,588 | 0.0% | 0.0% | 0.0 |
| 2021/22 | 3.0 | 30.5 | £49,019 | 0.0% | 0.0% | 0.0 |
| 2022/23 | 4.0 | 22.3 | £48,363 | 0.0% | 0.0% | 0.2 |
| 2023/24 | 7.0 | 11.9 | £40,701 | 72.2% | 0.0% | 1.3 |
| 2024/25 | 3.8 | — | £56,319 | —% | 0.0% | — |
Overall absence
9.8%
National avg: 6.2%
Persistent absence
29.6%
Pupils missing 10%+ of sessions
Authorised absence
4.7%
2024/25
Unauthorised absence
5.1%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2016/17 | 6.0% | 4.6% | +1.4pp | 19.3% | 4.9% | 1.1% | 57 |
| 2017/18 | 5.4% | 4.8% | +0.6pp | 10.8% | 4.7% | 0.7% | 65 |
| 2018/19 | 4.4% | 4.6% | -0.2pp | 11.6% | 3.5% | 0.9% | 69 |
| 2020/21 | 9.5% | 4.5% | +5.0pp | 15.6% | 8.6% | 0.8% | 77 |
| 2021/22 | 9.3% | 7.1% | +2.1pp | 26.3% | 7.3% | 1.9% | 80 |
| 2022/23 | 12.9% | 6.8% | +6.1pp | 40.0% | 7.9% | 5.0% | 75 |
| 2023/24 | 10.1% | 6.6% | +3.6pp | 32.9% | 6.7% | 3.4% | 73 |
| 2024/25 | 9.8% | 6.2% | +3.6pp | 29.6% | 4.7% | 5.1% | 71 |
18 October 2022 · Requires Improvement S5 Reinspection Visit 1
Quality of education
Requires improvementBehaviour & attitudes
Requires improvementPersonal development
Requires improvementLeadership & management
Requires improvement| Date | School name | Overall |
|---|---|---|
| 5 Mar 2019 | URN 143179 | Requires improvement |