Flags
2
1 high
Per-pupil income
£6,310.23
2023/24
Staff costs % of income
78.8%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
-5.3%
of income
School spent more than it earned this year. Deficit is 5.3% of income.
Sector median is approximately 75%. Current level: 78.8%.
No inspection data available
No performance data available
Pupils on roll
297
Capacity
400 (74%)
Free school meals
0.0%
English additional lang.
6.7%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
20.7
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
14.3
Mean salary
£52,282
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.1m | £1.6m | £1.2m | 107.1% | -£475k | £0 | 0.0% | £4,015 |
| 2022/23 | £1.7m | £1.8m | £1.4m | 80.0% | -£142k | £0 | 0.0% | £5,968 |
| 2023/24 | £1.9m | £2.0m | £1.5m | 78.8% | -£101k | £0 | 0.0% | £6,310 |
Teaching staff
£1.3m
Support staff
£54k
Premises
£122k
Other costs
£384k
4.7%
Admin staff
3.7%
Energy
0.2%
ICT
6.3%
Premises (total)
2.3%
Supply staff
6.1%
Catering
1.1%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 13.1 | 18.9 | £40,371 | 21.4% | 0.0% | 2.8 |
| 2021/22 | 16.5 | 16.4 | £41,874 | 9.6% | 0.0% | 5.4 |
| 2022/23 | 19.0 | 15.0 | £48,852 | 18.9% | 0.0% | 7.1 |
| 2023/24 | 18.4 | 16.5 | £48,927 | 17.9% | 0.0% | 3.4 |
| 2024/25 | 20.7 | 14.3 | £52,282 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.