Flags
2
1 high
Per-pupil income
£126,125
2023/24
Staff costs % of income
74.8%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
-0.2%
of income
Elevated: turnover 32.0%, vacancy rate 16.7%.
Most recent Ofsted rated Requires Improvement in: Quality of education.
18 October 2023 · Academy First Section 5
Quality of education
Requires improvementBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
Pupils on roll
9
Capacity
30 (30%)
Age range: 8–16
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
5.3
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
3.6
Mean salary
£55,260
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £667k | £678k | £574k | 86.1% | -£11k | -£20k | -3.0% | £39,235 |
| 2022/23 | £964k | £934k | £778k | 80.7% | +£30k | £0 | 0.0% | £96,400 |
| 2023/24 | £1.0m | £1.0m | £755k | 74.8% | -£2k | £0 | 0.0% | £126,125 |
Teaching staff
£321k
Support staff
£118k
Premises
£106k
Other costs
£150k
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 4.7 | 4.3 | £44,960 | 21.3% | 0.0% | 8.7 |
| 2021/22 | 4.7 | 3.6 | £47,231 | 63.8% | 0.0% | 12.6 |
| 2022/23 | 3.4 | 4.7 | £55,703 | 70.6% | 0.0% | — |
| 2023/24 | 5.0 | 2.6 | £53,370 | 32.0% | 16.7% | 3.8 |
| 2024/25 | 5.3 | 3.6 | £55,260 | —% | 0.0% | — |
No attendance data available for this school.
18 October 2023 · Academy First Section 5
Inspected as URN 147594
Quality of education
Requires improvementBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good