Per-pupil income
£6,286.86
2023/24
Staff costs % of income
56.6%
DfE considers above 78% a concern
Reserves
18.4%
of income
In-year balance
+23.0%
of income
No active flags for this school.
No inspection data available
No performance data available
Pupils on roll
2,338
Capacity
2,306 (101%)
Free school meals
0.0%
English additional lang.
8.7%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
104.1
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
22.5
Mean salary
£43,826
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £12.1m | £9.1m | £7.2m | 59.3% | +£3.0m | £2.7m | 22.5% | £5,579 |
| 2022/23 | £13.3m | £10.1m | £7.7m | 58.2% | +£3.1m | £2.8m | 21.0% | £6,264 |
| 2023/24 | £14.2m | £10.9m | £8.0m | 56.6% | +£3.3m | £2.6m | 18.4% | £6,287 |
Teaching staff
£5.6m
Support staff
£2.1m
Premises
£746k
Other costs
£2.1m
1.8%
Admin staff
1.5%
Energy
1.1%
ICT
7.9%
Premises (total)
0.4%
Supply staff
0.0%
Catering
0.0%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 98.9 | 21.7 | £38,647 | 14.8% | 0.0% | 1.7 |
| 2021/22 | 96.8 | 22.5 | £38,128 | 9.7% | 0.0% | 4.1 |
| 2022/23 | 101.4 | 20.9 | £40,302 | 12.6% | 0.0% | 3.2 |
| 2023/24 | 98.0 | 23.0 | £42,110 | 11.3% | 0.0% | 0.4 |
| 2024/25 | 104.1 | 22.5 | £43,826 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.