Per-pupil income
£6,993.23
2023/24
Staff costs % of income
70.8%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+10.6%
of income
No active flags for this school.
23 April 2025 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
OutstandingPersonal development
GoodLeadership & management
GoodOverall grade no longer given from Sep 2024
2024/25 · KS2
Pupils on roll
419
Capacity
480 (87%)
Free school meals
33.7%
English additional lang.
27.2%
Ethnicity
Age range: 5–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
19.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
22.0
Mean salary
£48,286
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.2%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
15.0%
10%+ sessions missed
Authorised absence
4.0%
Unauthorised absence
1.2%
2024/25 · 413 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.4m | £2.2m | £1.8m | 75.8% | +£205k | £0 | 0.0% | £4,475 |
| 2022/23 | £3.3m | £2.9m | £2.3m | 70.9% | +£387k | £0 | 0.0% | £6,652 |
| 2023/24 | £3.1m | £2.8m | £2.2m | 70.8% | +£327k | £0 | 0.0% | £6,993 |
Teaching staff
£1.1m
Support staff
£924k
Premises
£196k
Other costs
£382k
3.5%
Admin staff
1.8%
Energy
0.5%
ICT
8.0%
Premises (total)
1.1%
Supply staff
2.9%
Catering
1.1%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 71.0% | 50.0% | 68.0% | 46.0% | — |
| 2023/24 | —% | —% | —% | 55.0% | — |
| 2022/23 | —% | —% | —% | 32.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 26.6 | 21.9 | £39,598 | 17.3% | 0.0% | 8.2 |
| 2021/22 | 25.0 | 21.7 | £41,600 | 10.4% | 0.0% | — |
| 2022/23 | 25.4 | 19.4 | £42,786 | 14.2% | 0.0% | — |
| 2023/24 | 22.0 | 20.1 | £47,986 | 22.7% | 0.0% | 4.1 |
| 2024/25 | 19.0 | 22.0 | £48,286 | —% | 0.0% | — |
Overall absence
5.2%
National avg: 6.2%
Persistent absence
15.0%
Pupils missing 10%+ of sessions
Authorised absence
4.0%
2024/25
Unauthorised absence
1.2%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.7% | 4.4% | +0.3pp | 13.3% | 3.5% | 1.2% | 400 |
| 2014/15 | 5.4% | 4.5% | +0.9pp | 15.8% | 4.3% | 1.1% | 400 |
| 2015/16 | 4.6% | 4.5% | +0.1pp | 11.9% | 3.5% | 1.1% | 436 |
| 2016/17 | 4.6% | 4.6% | +0.0pp | 10.3% | 3.3% | 1.3% | 468 |
| 2017/18 | 4.4% | 4.8% | -0.4pp | 8.5% | 3.1% | 1.2% | 495 |
| 2018/19 | 4.8% | 4.6% | +0.2pp | 9.5% | 3.6% | 1.2% | 528 |
| 2020/21 | 4.0% | 4.5% | -0.5pp | 12.1% | 3.1% | 0.9% | 556 |
| 2021/22 | 6.2% | 7.1% | -0.9pp | 21.5% | 4.5% | 1.7% | 460 |
| 2022/23 | 7.3% | 6.8% | +0.5pp | 24.0% | 4.9% | 2.3% | 470 |
| 2023/24 | 6.6% | 6.6% | +0.0pp | 23.3% | 4.7% | 1.9% | 446 |
| 2024/25 | 5.2% | 6.2% | -1.0pp | 15.0% | 4.0% | 1.2% | 413 |
23 April 2025 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
OutstandingPersonal development
GoodLeadership & management
GoodFrom September 2024, Ofsted no longer gives single overall effectiveness grades.
View full report on Ofsted →| Date | School name | Overall |
|---|---|---|
| 12 Oct 2021 | URN 140063 | Inadequate |