Flags
3
1 high
Per-pupil income
£7,090.17
2023/24
Staff costs % of income
77.5%
DfE considers above 78% a concern
Reserves
-2.7%
of income
In-year balance
+4.5%
of income
Most recent Ofsted rated Inadequate in: Quality of education, Behaviour & attitudes, Leadership & management.
Elevated: turnover 23.4%.
National average is approximately 6.2%. Current level: 10.0%.
21 June 2022 · S5 Inspection
Quality of education
InadequateBehaviour & attitudes
InadequatePersonal development
Requires improvementLeadership & management
Inadequate2024/25 · KS4
Pupils on roll
1,144
Capacity
1,453 (79%)
Free school meals
31.7%
English additional lang.
2.2%
Ethnicity
Age range: 11–18
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
63.2
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
18.1
Mean salary
£55,227
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
10.0%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
28.5%
10%+ sessions missed
Authorised absence
6.0%
Unauthorised absence
4.0%
2024/25 · 1,074 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £7.4m | £7.6m | £6.3m | 85.6% | -£250k | £91k | 1.2% | £5,788 |
| 2022/23 | £4.7m | £4.9m | £3.5m | 75.0% | -£205k | £0 | 0.0% | £3,636 |
| 2023/24 | £8.7m | £8.3m | £6.8m | 77.5% | +£389k | -£239k | -2.7% | £7,090 |
Teaching staff
£5.0m
Support staff
£509k
Premises
£456k
Other costs
£1.1m
5.3%
Admin staff
1.7%
Energy
1.2%
ICT
6.0%
Premises (total)
2.6%
Supply staff
0.9%
Catering
1.8%
Professional services
| Year | Progress 8ⓘMeasures how much progress pupils make between KS2 and KS4, compared to pupils with similar starting points. 0 is average; positive means above average. | Attainment 8ⓘAverage score across 8 GCSE-equivalent subjects. Higher is better. National average is around 46. | Basics 9–4ⓘPercentage of pupils achieving grade 4 or above in both English and maths GCSEs. | Basics 9–5 | EBacc entryⓘPercentage of pupils entered for the English Baccalaureate: English, maths, sciences, a language, and history or geography. | Disadv. | Pupils |
|---|---|---|---|---|---|---|---|
| 2024/25 | — | 40.6 | 53.0% | 33.8% | 10.1% | — | 198 |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 69.1 | 17.8 | £42,588 | 8.1% | 0.0% | 5.1 |
| 2021/22 | 73.3 | 17.4 | £43,313 | 17.5% | 0.0% | 8.6 |
| 2022/23 | 73.8 | 17.3 | £43,639 | 12.1% | 0.0% | — |
| 2023/24 | 77.5 | 15.9 | £45,773 | 23.4% | 0.0% | 8.0 |
| 2024/25 | 63.2 | 18.1 | £55,227 | —% | 0.0% | — |
Overall absence
10.0%
National avg: 6.2%
Persistent absence
28.5%
Pupils missing 10%+ of sessions
Authorised absence
6.0%
2024/25
Unauthorised absence
4.0%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2018/19 | 5.9% | 4.6% | +1.3pp | 14.2% | 3.5% | 2.3% | 1,081 |
| 2020/21 | 4.6% | 4.5% | +0.1pp | 11.2% | 3.1% | 1.5% | 1,124 |
| 2021/22 | 10.5% | 7.1% | +3.3pp | 33.7% | 6.8% | 3.6% | 1,162 |
| 2022/23 | 12.2% | 6.8% | +5.4pp | 37.3% | 6.8% | 5.3% | 1,133 |
| 2023/24 | 10.4% | 6.6% | +3.9pp | 31.4% | 6.1% | 4.3% | 1,138 |
| 2024/25 | 10.0% | 6.2% | +3.8pp | 28.5% | 6.0% | 4.0% | 1,074 |
21 June 2022 · S5 Inspection
Quality of education
InadequateBehaviour & attitudes
InadequatePersonal development
Requires improvementLeadership & management
Inadequate