Flags
2
0 high
Per-pupil income
£6,341.46
2023/24
Staff costs % of income
73.2%
DfE considers above 78% a concern
Reserves
5.5%
of income
In-year balance
+5.1%
of income
Elevated: turnover 25.0%.
Elevated: turnover 29.4%.
26 September 2023 · Academy First Section 5
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding2024/25 · KS2
Pupils on roll
406
Capacity
475 (85%)
Free school meals
33.9%
English additional lang.
31.8%
Ethnicity
Age range: 3–11
Compared against 30 similar primary schools in London by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
19.2
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
20.2
Mean salary
£50,321
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.8%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
9.9%
10%+ sessions missed
Authorised absence
3.5%
Unauthorised absence
1.4%
2024/25 · 345 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £3.2m | £3.3m | £2.4m | 75.2% | -£27k | £201k | 6.2% | £8,354 |
| 2022/23 | £2.6m | £631k | £1.7m | 65.2% | +£2.0m | £144k | 5.5% | £6,651 |
| 2023/24 | £2.6m | £2.5m | £1.9m | 73.2% | +£133k | £142k | 5.5% | £6,341 |
Teaching staff
£1.6m
Support staff
£73k
Premises
£116k
Other costs
£448k
10.7%
Admin staff
2.9%
Energy
0.1%
ICT
7.4%
Premises (total)
0.0%
Supply staff
6.3%
Catering
3.5%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 88.0% | 88.0% | 83.0% | 79.0% | — |
| 2023/24 | —% | —% | —% | 62.0% | — |
| 2022/23 | —% | —% | —% | 65.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 26.9 | 18.3 | £42,018 | 28.3% | 0.0% | — |
| 2021/22 | 19.1 | 20.3 | £46,307 | 20.9% | 0.0% | — |
| 2022/23 | 16.0 | 24.5 | £51,053 | 25.0% | 0.0% | — |
| 2023/24 | 18.0 | 22.8 | £50,566 | 29.4% | 0.0% | 3.5 |
| 2024/25 | 19.2 | 20.2 | £50,321 | —% | 0.0% | — |
Overall absence
4.8%
National avg: 6.2%
Persistent absence
9.9%
Pupils missing 10%+ of sessions
Authorised absence
3.5%
2024/25
Unauthorised absence
1.4%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2016/17 | 4.1% | 4.6% | -0.4pp | 11.6% | 1.8% | 2.3% | 787 |
| 2017/18 | 5.0% | 4.8% | +0.3pp | 12.0% | 2.6% | 2.5% | 786 |
| 2018/19 | 5.3% | 4.6% | +0.6pp | 14.3% | 2.2% | 3.1% | 747 |
| 2020/21 | 6.8% | 4.5% | +2.3pp | 17.9% | 3.0% | 3.8% | 431 |
| 2021/22 | 6.7% | 7.1% | -0.4pp | 22.3% | 4.1% | 2.6% | 345 |
| 2022/23 | 6.8% | 6.8% | -0.0pp | 20.7% | 4.6% | 2.2% | 358 |
| 2023/24 | 5.7% | 6.6% | -0.9pp | 16.0% | 3.1% | 2.6% | 357 |
| 2024/25 | 4.8% | 6.2% | -1.4pp | 9.9% | 3.5% | 1.4% | 345 |
26 September 2023 · Academy First Section 5
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding| Date | School name | Overall |
|---|---|---|
| 8 Oct 2019 | URN 143852 | Inadequate |