Flags
2
0 high
Per-pupil income
£9,193.33
2023/24
Staff costs % of income
80.1%
DfE considers above 78% a concern
Reserves
2.7%
of income
In-year balance
+5.8%
of income
Elevated: turnover 27.4%.
Sector median is approximately 75%. Current level: 80.1%.
No inspection data available
No performance data available
Pupils on roll
619
Capacity
600 (103%)
Free school meals
0.0%
English additional lang.
33.6%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
43.5
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
14.2
Mean salary
£62,842
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £4.7m | £4.8m | £3.5m | 75.8% | -£95k | £50k | 1.1% | £7,738 |
| 2022/23 | £5.1m | £4.8m | £3.8m | 74.5% | +£309k | £50k | 1.0% | £8,691 |
| 2023/24 | £5.5m | £5.2m | £4.4m | 80.1% | +£321k | £147k | 2.7% | £9,193 |
Teaching staff
£3.4m
Support staff
£159k
Premises
£190k
Other costs
£588k
16.0%
Admin staff
3.5%
Energy
0.9%
ICT
7.1%
Premises (total)
0.0%
Supply staff
0.5%
Catering
0.5%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 44.2 | 13.8 | £50,154 | 13.8% | 0.0% | 1.3 |
| 2021/22 | 41.1 | 14.7 | £52,254 | 13.9% | 0.0% | 9.3 |
| 2022/23 | 47.7 | 12.3 | £52,956 | 27.4% | 0.0% | 2.2 |
| 2023/24 | 46.2 | 13.0 | £59,189 | 12.9% | 0.0% | 2.3 |
| 2024/25 | 43.5 | 14.2 | £62,842 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.