Flags
4
1 high
Per-pupil income
£12,261.87
2023/24
Staff costs % of income
72.0%
DfE considers above 78% a concern
Reserves
-9.8%
of income
In-year balance
-0.5%
of income
Most recent Ofsted rated Inadequate in: Quality of education, Leadership & management.
Elevated: turnover 42.1%.
Elevated: turnover 100.0%.
National average is approximately 6.2%. Current level: 9.2%.
9 November 2022 · S5 Inspection
Quality of education
InadequateBehaviour & attitudes
Requires improvementPersonal development
GoodLeadership & management
Inadequate2024/25 · KS2
Pupils on roll
153
Capacity
240 (64%)
Free school meals
55.6%
English additional lang.
68.0%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
7.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
19.6
Mean salary
£57,362
Turnover
100.0%
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
9.2%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
35.6%
10%+ sessions missed
Authorised absence
6.3%
Unauthorised absence
3.0%
2024/25 · 146 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.1m | £2.2m | £1.7m | 79.8% | -£95k | -£50k | -2.4% | £9,814 |
| 2022/23 | £1.8m | £2.0m | £1.4m | 76.9% | -£120k | -£170k | -9.2% | £9,094 |
| 2023/24 | £1.8m | £1.8m | £1.3m | 72.0% | -£9k | -£179k | -9.8% | £12,262 |
Teaching staff
£774k
Support staff
£238k
Premises
£122k
Other costs
£398k
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 25.0% | 32.0% | 15.0% | 5.0% | — |
| 2023/24 | —% | —% | —% | 33.0% | — |
| 2022/23 | —% | —% | —% | 61.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2019/20 | 17.0 | 16.7 | £43,568 | 23.5% | 0.0% | — |
| 2020/21 | 14.6 | 16.0 | £46,280 | 6.8% | 0.0% | 2.8 |
| 2021/22 | 13.6 | 16.0 | £50,869 | 22.1% | 0.0% | 4.6 |
| 2022/23 | 11.4 | 17.8 | £57,305 | 42.1% | 0.0% | 0.6 |
| 2023/24 | 7.6 | 19.6 | £57,362 | 100.0% | 0.0% | — |
Overall absence
9.2%
National avg: 6.2%
Persistent absence
35.6%
Pupils missing 10%+ of sessions
Authorised absence
6.3%
2024/25
Unauthorised absence
3.0%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 5.0% | 4.4% | +0.6pp | 10.7% | 3.3% | 1.7% | 291 |
| 2014/15 | 5.0% | 4.5% | +0.5pp | 15.6% | 3.3% | 1.7% | 308 |
| 2015/16 | 4.4% | 4.5% | -0.0pp | 9.4% | 3.0% | 1.4% | 309 |
| 2016/17 | 5.3% | 4.6% | +0.8pp | 15.7% | 3.3% | 2.1% | 345 |
| 2017/18 | 5.0% | 4.8% | +0.2pp | 15.0% | 3.0% | 1.9% | 307 |
| 2018/19 | 5.2% | 4.6% | +0.6pp | 15.2% | 3.2% | 2.0% | 302 |
| 2020/21 | 6.7% | 4.5% | +2.2pp | 19.6% | 5.1% | 1.6% | 219 |
| 2021/22 | 8.4% | 7.1% | +1.3pp | 32.6% | 5.5% | 3.0% | 184 |
| 2022/23 | 8.4% | 6.8% | +1.6pp | 31.6% | 4.9% | 3.6% | 193 |
| 2023/24 | 7.0% | 6.6% | +0.4pp | 22.9% | 3.9% | 3.1% | 144 |
| 2024/25 | 9.2% | 6.2% | +3.0pp | 35.6% | 6.3% | 3.0% | 146 |
9 November 2022 · S5 Inspection
Quality of education
InadequateBehaviour & attitudes
Requires improvementPersonal development
GoodLeadership & management
Inadequate| Date | School name | Overall |
|---|---|---|
| 5 Oct 2016 | URN 131741 | Good |