Flags
1
1 high
Per-pupil income
£71,933.33
2023/24
Staff costs % of income
76.7%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+7.8%
of income
Elevated: turnover 32.6%, sickness 9.6 days.
7 June 2023 · Requires Improvement S5 Reinspection Visit 1
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
Pupils on roll
50
Capacity
174 (29%)
Free school meals
78.0%
English additional lang.
8.0%
Ethnicity
Age range: 4–16
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
19.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
3.5
Mean salary
£48,002
Turnover
—
Vacancy rate
13.6%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.4m | £2.5m | £2.0m | 83.6% | -£23k | £0 | 0.0% | £31,558 |
| 2022/23 | £3.4m | £3.7m | £2.9m | 83.9% | -£279k | £0 | 0.0% | £60,351 |
| 2023/24 | £3.2m | £3.0m | £2.5m | 76.7% | +£253k | £0 | 0.0% | £71,933 |
Teaching staff
£1.4m
Support staff
£884k
Premises
£60k
Other costs
£443k
3.3%
Admin staff
2.1%
Energy
0.0%
ICT
4.0%
Premises (total)
1.1%
Supply staff
1.6%
Catering
8.7%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 6.0 | 14.2 | £36,099 | 0.0% | 0.0% | 16.7 |
| 2021/22 | 24.0 | 3.2 | £40,307 | 42.1% | 0.0% | 27.9 |
| 2022/23 | 21.1 | 4.3 | £42,352 | 18.0% | 4.5% | 12.9 |
| 2023/24 | 22.7 | 2.0 | £45,494 | 32.6% | 0.0% | 9.6 |
| 2024/25 | 19.0 | 3.5 | £48,002 | —% | 13.6% | — |
No attendance data available for this school.
7 June 2023 · Requires Improvement S5 Reinspection Visit 1
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 8 May 2019 | — | Requires improvement |