Schools
7
Flags
11
2 high severity
Total income
£12.8m
2,048 pupils
Avg staff costs
76.9%
of income
Avg reserves
13.4%
of income
Avg absence
5.7%
Persistent: 13.6%
Avg FSM
21.4%
free school meals
Capacity
92%
2,048 / 2,230 places
Quality of education
67% Good+Behaviour & attitudes
67% Good+Personal development
100% Good+Leadership & management
86% Good+Key Stage 2
Expected standard (RWM)
54.7%
-6.3pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 7 | 2,071 | £12.0m | £11.4m | 75.8% | 11.1% |
| 2022/23 | 7 | 2,061 | £12.4m | £11.8m | 76.3% | 12.0% |
| 2023/24 | 7 | 2,048 | £12.8m | £12.6m | 76.9% | 13.4% |
| 2024/25partial | 7 | 1,988 | — | — | — | — |
Centralisation
3.4%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£440,000
CS staff costs
£269,000
CS income
£453,000
6 current directors · Average tenure: 5.4 years
Directors / Trustees (6)
John Clark
Clive Wilson
Elizabeth Carrington-porter
Jane Barry
Tristan Alexander Dr Cogan
Walter Lewis
Company Secretary
Aimee Louise Cooper
Lynda Gilbert
Mark Creswell Perry
Emma Jane Stacey
Clive Wilson
David John Amos
Norman Brian Donovan
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Ashcombe Primary School | 144924 | Primary | workforce pressure |
| Becket Primary School | 144923 | Primary | workforce pressurehigh staff costsofsted concern |
| Christ Church Church of England Primary School | 144920 | Primary | high absenceperformance decline |
| Crockerne Church of England Primary School | 143464 | Primary | workforce pressurehigh staff costsin year deficit |
| Hutton Church of England Primary School | 144919 | Primary | workforce pressureperformance decline |
| St Martin's Church of England Primary School | 144921 | Primary | — |
| Worle Village Primary School | 144928 | Primary | — |
Louise Gillian Eddins
Simon John Marriott
Anthony Colin Roche