Schools
21
Flags
75
23 high severity
Total income
£102.4m
13,030 pupils
Avg staff costs
78.6%
of income
Avg reserves
14.4%
of income
Avg absence
7.1%
Persistent: 18.3%
Avg FSM
33.0%
free school meals
Capacity
97%
13,030 / 13,431 places
Total admin cost
£0
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 20 graded schools, including 1 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
93% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
95% Good+Key Stage 4
Attainment 8
45.9
-0.3
vs national
Key Stage 2
Expected standard (RWM)
73.7%
+12.7pp
vs national
National averages: 2023/24
Grade distribution across 1 schoolinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
Personal development
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 15 | 11,663 | £77.0m | £73.2m | 72.6% | 9.4% |
| 2022/23 | 16 | 11,974 | £84.7m | £82.0m | 74.0% | 5.5% |
| 2023/24 | 17 | 12,329 | £93.4m | £89.6m | 76.3% | 4.5% |
| 2024/25partial | 20 | 13,030 | £102.4m | £97.4m | 78.6% | 14.4% |
| 2025/26 | 20 | 13,036 | — | — | — | — |
Centralisation
5.9%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£6,076,000
CS staff costs
£5,430,000
CS income
£432,000
9 current directors · Average tenure: 6.1 years · 1 change in last 12 months
Directors / Trustees (9)
Judith Elizabeth Anderson
Asela Premachandra
Amber Wildgust
Giles Alexander Lang
Daniel Mason
Geoffrey David Lloyd
Simon Healy
Deborah Jane Haynes
Stephen William Hopkins
Company Secretary
Donna Louise Hain
James Richardson
Kirsty Tompkin
Sarah Mcneill
Michelle Sills
Deborah Giles
Graham Maurice Mansfield
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Arkwright Primary School | 152133 | Primary | high absenceworkforce pressurein year deficit |
| Brookfield Community School | 136548 | Secondary | high staff costs |
| Carlton Academy | 137085 | Secondary | high absenceworkforce pressure |
| Colonel Frank Seely Academy | 144182 | Secondary | high absenceworkforce pressure |
| Duckmanton Primary School | 151592 | Primary | workforce pressurehigh staff costs |
| Farmilo Primary School and Nursery | 151755 | Primary | — |
| Hall Park Academy | 140992 | Secondary | high absenceworkforce pressure |
| Hunloke Park Primary School | 151591 | Primary | high staff costsin year deficitofsted concern |
| North Wingfield Primary and Nursery Academy | 147514 | Primary | high staff costsworkforce pressure |
| Palterton Primary School | 150574 | Primary | workforce pressurehigh staff costsin year deficit |
| Park Vale Academy | 144487 | Secondary | high absenceworkforce pressure |
| Redhill Academy | 136361 | Secondary | high absence |
| Robert Mellors Primary Academy | 144979 | Primary | high absencehigh staff costsworkforce pressure |
| Scarcliffe Primary School | 149514 | Primary | high staff costsin year deficitworkforce pressure |
| South Nottinghamshire Academy | 137112 | Secondary | high absenceworkforce pressure |
| The Bolsover School | 138836 | Secondary | high absence |
| The Carlton Infant Academy | 145093 | Primary | workforce pressurehigh staff costsin year deficit |
| The Carlton Junior Academy | 144932 | Primary | workforce pressurehigh staff costs |
| The Oakwood Academy | 141363 | Secondary | high absenceworkforce pressure |
| Tupton Hall School | 146099 | Secondary | high absence |
Leadership
Michael Richard Payne
David Hallam
Kevin Paul Edwards
Stephen Peter Mathers
Barry John Bexton
Fiona Louise Gray
Michelle Anne Marie Bateman
Clare Harrison
Catherine Sarah Hawker
Michael Richard Payne
Andrea Deborah Goetzee
Sally Hopkin
David Thomas Wood
Julian Mark Bond
Mike Booth
Susan Helen Crighton
Stephen Keith Shaw
Barry Michael Daley
Jonathan French