Schools
6
Flags
14
5 high severity
Total income
£28.1m
2,404 pupils
Avg staff costs
72.1%
of income
Avg reserves
6.1%
of income
Avg absence
6.6%
Persistent: 18.3%
Avg FSM
22.2%
free school meals
Capacity
88%
2,404 / 2,719 places
Total admin cost
£1.0m
£435 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
67% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 6 | 2,516 | £19.1m | £19.3m | 78.5% | 4.7% |
| 2022/23 | 6 | 2,505 | £21.2m | £21.6m |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Beddington Infants' School | 102983 | Primary | workforce pressure |
| Culvers House Primary School | 131103 | Primary | — |
| Dorchester Primary School | 102982 | Primary | high staff costs |
| High View Primary School | 102971 | Primary | high staff costs |
| Muschamp Primary School and Language Opportunity Base | 130934 | Primary | workforce pressureofsted concern |
| Sherwood Foundation School | 103025 | Not applicable | high absenceworkforce pressurein year deficit |
Leadership & management
83% Good+Key Stage 2
Expected standard (RWM)
57.2%
-3.8pp
vs national
National averages: 2023/24
| 77.9% |
| 3.1% |
| 2023/24 | 6 | 2,483 | £23.4m | £24.0m | 76.7% | 1.7% |
| 2024/25partial | 6 | 2,404 | £28.1m | £26.2m | 72.1% | 6.1% |