Schools
14
Flags
21
2 high severity
Total income
£68.5m
9,570 pupils
Avg staff costs
76.8%
of income
Avg reserves
4.7%
of income
Avg absence
5.3%
Persistent: 12.0%
Avg FSM
14.7%
free school meals
Capacity
102%
9,570 / 9,384 places
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
54.2
+8.0
vs national
Key Stage 2
Expected standard (RWM)
64.3%
+3.3pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 11 | 8,371 | £51.2m | £48.1m | 75.2% | 16.5% |
| 2022/23 | 11 | 8,529 | £55.6m | £54.7m | 77.7% | 8.8% |
| 2023/24 | 11 | 8,513 | £61.5m | £59.4m | 76.9% | 4.6% |
| 2024/25partial | 14 | 9,540 | £7.0m | £6.9m | 76.6% | 5.2% |
Centralisation
3.8%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,623,000
CS staff costs
£1,424,000
CS income
£1,074,000
8 current directors · Average tenure: 2.8 years · 4 changes in last 12 months
Directors / Trustees (8)
Kieran Patrick Halpenny
Pablo Hinojo albinana
Richard Grahame Solomon
James Justin Kibble
Catherine Anne Bryan
Marlon Dominic Andre Motha
Veronica Dr Fulton
Patrick Charles Leeson
Company Secretary
Agnes Christina Lynch
Lesley Fitton
Mark David Gifford
Eduardo Barrachina
Nicholas Eli Joseph
Sally Louise Tanner
Francesco Federico
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Nicholas Breakspear Catholic School | 137938 | Secondary | workforce pressure |
| Our Lady Catholic Primary School | 138322 | Primary | high staff costsin year deficitworkforce pressure |
| Saint Claudine's Catholic School for Girls | 137994 | Secondary | in year deficithigh absence |
| Saint Michael's Catholic High School | 137922 | Secondary | — |
| Saint Vincent de Paul Catholic Primary School | 151370 | Primary | workforce pressurehigh staff costsin year deficit |
| St Bernadette Catholic Primary School | 151809 | Primary | — |
| St Catherine of Siena Catholic Primary School | 138288 | Primary | high staff costsin year deficit |
| St John Roman Catholic Primary School | 138316 | Primary | high staff costs |
| St Mark's Catholic School | 137995 | Secondary | high staff costs |
| St Mary Roman Catholic Primary School | 138292 | Primary | high staff costsin year deficitperformance decline |
| St Thomas More Roman Catholic Primary School | 138354 | Primary | performance decline |
| The Douay Martyrs Catholic School | 137925 | Secondary | workforce pressure |
| The Holy Family Catholic Primary School | 151497 | Primary | workforce pressure |
| The Saint John Henry Newman Catholic School | 137895 | Secondary | high staff costs |
Josephine Marsh
David Ronald Father Evans
Michael Francis Pargeter
Benedicta Osei-bonsu
Edward Frederick Conway
Raymond Esq Obe Anderson
Anthony Joseph Corish
Julia Anne Pearce
Nicola Laura Kane
John Paul Morrison
Clive Thomas Mathew
Kathleen Griffin
Paul Andrew Quinn
Peter Westley
Philip Alexander Jakszta
Kerry Thomas Dr Sullivan
Benedict William Cassidy
Teresa Doyle
Geraldine Freear
Paolo Stefano Camoletto
Martin Rainsford
Kevin Anthony Rylett
Paul Edward Stephen Barber