Flags
1
1 high
Per-pupil income
£26,106.67
2023/24
Staff costs % of income
78.0%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+2.8%
of income
Elevated: turnover 15.4%, sickness 9.5 days.
2 October 2013 · S5 Inspection
This inspection is over 12 years old. The school may have changed significantly since then.
Leadership & management
GoodNo performance data available
Pupils on roll
85
Free school meals
81.2%
English additional lang.
0.0%
Ethnicity
Age range: 11–16
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
13.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
6.8
Mean salary
£49,519
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £701k | £747k | £561k | 80.1% | -£46k | £146k | 20.9% | £8,986 |
| 2022/23 | £1.8m | £1.7m | £1.4m | 77.5% | +£91k | £0 | 0.0% | £26,750 |
| 2023/24 | £2.0m | £1.9m | £1.5m | 78.0% | +£55k | £0 | 0.0% | £26,107 |
Teaching staff
£971k
Support staff
£246k
Premises
£87k
Other costs
£289k
4.8%
Admin staff
2.0%
Energy
0.9%
ICT
4.5%
Premises (total)
5.2%
Supply staff
1.1%
Catering
0.7%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 10.0 | 6.9 | £46,499 | 10.0% | 0.0% | — |
| 2021/22 | 12.0 | 6.5 | £43,222 | 25.0% | 0.0% | — |
| 2022/23 | 13.0 | 5.8 | £42,275 | 8.2% | 0.0% | — |
| 2023/24 | 13.0 | 6.0 | £44,985 | 15.4% | 0.0% | 9.5 |
| 2024/25 | 13.0 | 6.8 | £49,519 | —% | 0.0% | — |
No attendance data available for this school.
2 October 2013 · S5 Inspection
Leadership & management
Good| Date | School name | Overall |
|---|---|---|
| 12 Dec 2011 | URN 111520 | Requires improvement |