Per-pupil income
£6,222.45
2023/24
Staff costs % of income
56.1%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+26.6%
of income
No active flags for this school.
No inspection data available
No performance data available
Pupils on roll
993
Capacity
1,000 (99%)
Free school meals
0.0%
English additional lang.
54.8%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
40.2
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
24.7
Mean salary
£46,015
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £4.8m | £3.1m | £2.3m | 47.7% | +£1.7m | £0 | 0.0% | £6,048 |
| 2022/23 | £5.2m | £4.0m | £2.9m | 56.0% | +£1.2m | £0 | 0.0% | £5,610 |
| 2023/24 | £6.0m | £4.4m | £3.4m | 56.1% | +£1.6m | £0 | 0.0% | £6,222 |
Teaching staff
£2.7m
Support staff
£450k
Premises
£166k
Other costs
£872k
3.0%
Admin staff
3.9%
Energy
0.1%
ICT
7.5%
Premises (total)
0.0%
Supply staff
2.3%
Catering
0.2%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 17.9 | 19.3 | £44,748 | 18.5% | 0.0% | — |
| 2021/22 | 34.4 | 23.1 | £39,414 | 3.6% | 0.0% | — |
| 2022/23 | 43.0 | 21.5 | £38,491 | 7.2% | 0.0% | — |
| 2023/24 | 43.2 | 22.3 | £44,971 | 6.7% | 0.0% | 1.9 |
| 2024/25 | 40.2 | 24.7 | £46,015 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.