Per-pupil income
£6,679.76
+£4572024/25
Staff costs % of income
53.1%
−3.0ppDfE review threshold: 78%
Reserves
0.0%
−0.0ppof income
In-year balance
+32.1%
+5.5ppof income
No active flags for this school.
No inspection data available
No performance data available
Pupils on roll
1,041
Capacity
1,000 (104%)
Free school meals
0.0%
English additional lang.
46.9%
Ethnicity
Age range: 16–19
Your school compared against 30 similar post16 schools in East Midlands, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
41.4
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
25.1
Mean salary
£51,861
Turnover
—
Vacancy rate
2.4%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £4.8m | £3.1m | £2.3m | 47.7% | +£1.7m | £0 | 0.0% | £6,048 |
| 2022/23 | £5.2m | £4.0m | £2.9m | 56.0% | +£1.2m | £0 | 0.0% | £5,610 |
| 2023/24 | £6.0m | £4.4m | £3.4m | 56.1% | +£1.6m | £0 | 0.0% | £6,222 |
| 2024/25 | £6.6m | £4.5m | £3.5m | 53.1% | +£2.1m | £0 | 0.0% | £6,680 |
Teaching staff
£2.8m
62% of spend
Support staff
£477k
11% of spend
Premises
£189k
4% of spend
Other costs
£791k
18% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | — | 23.1 | £39,414 | 3.6% | 0.0% | 4.0 | — | — |
| 2022/23 | — | 21.5 | £38,491 | 7.2% | 0.0% | 1.8 | — | — |
| 2023/24 | — | 22.3 | £44,971 | 6.7% | 0.0% | 1.9 | — | — |
| 2024/25 | — | 24.7 | £46,015 | 7.5% | 0.0% | 2.3 | — | — |
| 2025/26 | 41.4 | 25.1 | £51,861 | —% | 2.4% | — | 8.3 | 11 |
No attendance data available for this school.
No Ofsted inspection data available for this school.