Per-pupil income
£11,894.74
2023/24
Staff costs % of income
67.1%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+2.3%
of income
No active flags for this school.
24 September 2019 · Exempt School Inspection
This inspection is over 6 years old. The school may have changed significantly since then.
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding2024/25 · KS2
Pupils on roll
479
Capacity
420 (114%)
Free school meals
42.6%
English additional lang.
19.4%
Ethnicity
Age range: 2–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
20.7
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
23.1
Mean salary
£56,739
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
3.7%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
6.0%
10%+ sessions missed
Authorised absence
3.3%
Unauthorised absence
0.4%
2024/25 · 369 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £4.4m | £4.3m | £3.0m | 66.9% | +£134k | £1k | 0.0% | £9,091 |
| 2022/23 | £4.5m | £4.4m | £3.3m | 73.8% | +£152k | £1k | 0.0% | £9,254 |
| 2023/24 | £5.7m | £5.5m | £3.8m | 67.1% | +£132k | £1k | 0.0% | £11,895 |
Teaching staff
£2.2m
Support staff
£519k
Premises
£192k
Other costs
£1.5m
3.0%
Admin staff
1.1%
Energy
0.0%
ICT
3.0%
Premises (total)
0.8%
Supply staff
4.0%
Catering
0.7%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 93.0% | 95.0% | 97.0% | 92.0% | — |
| 2023/24 | —% | —% | —% | 89.0% | — |
| 2022/23 | —% | —% | —% | 95.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 29.5 | 15.6 | £49,279 | 15.6% | 0.0% | — |
| 2021/22 | 28.2 | 17.2 | £43,184 | 3.5% | 0.0% | — |
| 2022/23 | 27.2 | 17.9 | £43,541 | 23.5% | 0.0% | — |
| 2023/24 | 21.8 | 21.8 | £49,251 | 13.8% | 0.0% | 4.0 |
| 2024/25 | 20.7 | 23.1 | £56,739 | —% | 0.0% | — |
Overall absence
3.7%
National avg: 6.2%
Persistent absence
6.0%
Pupils missing 10%+ of sessions
Authorised absence
3.3%
2024/25
Unauthorised absence
0.4%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.9% | 4.4% | -0.5pp | 6.7% | 3.5% | 0.4% | 282 |
| 2014/15 | 3.9% | 4.5% | -0.6pp | 6.0% | 3.6% | 0.3% | 299 |
| 2015/16 | 3.8% | 4.5% | -0.7pp | 4.8% | 3.3% | 0.5% | 313 |
| 2016/17 | 3.2% | 4.6% | -1.3pp | 2.7% | 2.7% | 0.6% | 335 |
| 2017/18 | 3.7% | 4.8% | -1.1pp | 6.0% | 2.8% | 0.9% | 349 |
| 2018/19 | 3.7% | 4.6% | -0.9pp | 7.4% | 3.2% | 0.5% | 366 |
| 2020/21 | 3.2% | 4.5% | -1.3pp | 8.2% | 2.5% | 0.7% | 366 |
| 2021/22 | 5.8% | 7.1% | -1.3pp | 18.1% | 4.6% | 1.2% | 375 |
| 2022/23 | 4.0% | 6.8% | -2.8pp | 7.0% | 3.5% | 0.5% | 370 |
| 2023/24 | 3.5% | 6.6% | -3.1pp | 5.2% | 3.1% | 0.4% | 368 |
| 2024/25 | 3.7% | 6.2% | -2.5pp | 6.0% | 3.3% | 0.4% | 369 |
24 September 2019 · Exempt School Inspection
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding| Date | School name | Overall |
|---|---|---|
| 10 Mar 2008 | URN 100781 | Outstanding |