Per-pupil income
£6,382.12
2024/25
Staff costs % of income
61.7%
DfE considers above 78% a concern
Reserves
10.9%
of income
In-year balance
+6.7%
of income
No active flags for this school.
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding3 December 2024 · S5 Inspection
Overall grade no longer given from Sep 2024
2024/25 · KS2
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
3.7
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
24.9
Mean salary
£46,585
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
3.6%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
6.1%
10%+ sessions missed
Authorised absence
3.1%
Unauthorised absence
0.5%
2024/25 · 82 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £517k | £506k | £338k | 65.4% | +£10k | -£21k | -4.1% | £6,077 |
| 2022/23 | £622k | £614k | £379k | 60.9% | +£7k | -£14k | -2.2% | £7,063 |
| 2023/24 | £654k | £616k | £399k | 61.0% | +£38k | £24k | 3.7% | £7,351 |
| 2024/25 | £587k | £548k | £362k | 61.7% | +£39k | £64k | 10.9% | £6,382 |
Teaching staff
£210k
Support staff
£92k
Premises
£24k
Other costs
£161k
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 77.0% | 69.0% | 62.0% | 38.0% | — |
| 2023/24 | —% | —% | —% | 91.0% | — |
| 2022/23 | —% | —% | —% | 46.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 3.3 | 24.2 | £41,611 | 0.0% | 0.0% | 19.6 |
| 2021/22 | 3.3 | 25.8 | £45,704 | 54.5% | 0.0% | 21.2 |
| 2022/23 | 2.7 | 32.6 | £47,886 | 0.0% | 0.0% | — |
| 2023/24 | 3.7 | 24.1 | £45,749 | 0.0% | 0.0% | — |
| 2024/25 | 3.7 | 24.9 | £46,585 | —% | 0.0% | — |
Overall absence
3.6%
National avg: 6.2%
Persistent absence
6.1%
Pupils missing 10%+ of sessions
Authorised absence
3.1%
2024/25
Unauthorised absence
0.5%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.5% | 4.4% | -0.9pp | 0.0% | 3.2% | 0.3% | 31 |
| 2014/15 | 4.3% | 4.5% | -0.2pp | 9.5% | 3.8% | 0.6% | 42 |
| 2015/16 | 2.9% | 4.5% | -1.6pp | 0.0% | 2.5% | 0.3% | 48 |
| 2016/17 | 4.1% | 4.6% | -0.5pp | 4.1% | 3.7% | 0.4% | 49 |
| 2017/18 | 5.4% | 4.8% | +0.6pp | 12.5% | 4.8% | 0.6% | 56 |
| 2018/19 | 4.3% | 4.6% | -0.4pp | 3.6% | 3.4% | 0.8% | 56 |
| 2020/21 | 2.6% | 4.5% | -1.9pp | 4.2% | 2.5% | 0.1% | 71 |
| 2021/22 | 6.5% | 7.1% | -0.6pp | 18.2% | 6.0% | 0.5% | 77 |
| 2022/23 | 4.0% | 6.8% | -2.8pp | 7.9% | 3.4% | 0.7% | 76 |
| 2023/24 | 4.1% | 6.6% | -2.4pp | 3.7% | 3.7% | 0.4% | 82 |
| 2024/25 | 3.6% | 6.2% | -2.6pp | 6.1% | 3.1% | 0.5% | 82 |
3 December 2024 · S5 Inspection
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
OutstandingFrom September 2024, Ofsted no longer gives single overall effectiveness grades.
View full report on Ofsted →| Date | School name | Overall |
|---|---|---|
| 12 Feb 2015 | URN 121390 | Outstanding |