Flags
3
1 high
Per-pupil income
£6,407.84
2023/24
Staff costs % of income
78.1%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+2.4%
of income
KS2 Reading/Writing/Maths combined moved from 64% to 47%.
Sector median is approximately 75%. Current level: 78.1%.
National average is approximately 6.2%. Current level: 8.1%.
6 July 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
537
Capacity
576 (93%)
Free school meals
38.5%
English additional lang.
10.2%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
22.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
23.7
Mean salary
£44,517
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
8.1%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
23.6%
10%+ sessions missed
Authorised absence
5.8%
Unauthorised absence
2.3%
2024/25 · 432 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.6m | £2.4m | £1.9m | 72.0% | +£211k | £0 | 0.0% | £5,626 |
| 2022/23 | £2.9m | £2.8m | £2.1m | 72.8% | +£147k | £0 | 0.0% | £6,189 |
| 2023/24 | £3.3m | £3.2m | £2.6m | 78.1% | +£77k | £0 | 0.0% | £6,408 |
Teaching staff
£1.5m
Support staff
£588k
Premises
£158k
Other costs
£482k
3.1%
Admin staff
2.3%
Energy
0.1%
ICT
4.7%
Premises (total)
8.6%
Supply staff
4.0%
Catering
3.7%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 54.0% | 60.0% | 47.0% | 38.0% | — |
| 2023/24 | —% | —% | —% | 47.0% | — |
| 2022/23 | —% | —% | —% | 64.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 21.4 | 23.1 | £36,444 | 12.2% | 0.0% | 1.4 |
| 2021/22 | 19.8 | 23.4 | £38,245 | 14.1% | 0.0% | 10.6 |
| 2022/23 | 19.6 | 24.0 | £36,849 | 15.3% | 0.0% | 5.6 |
| 2023/24 | 22.4 | 22.8 | £40,162 | 17.0% | 0.0% | 4.7 |
| 2024/25 | 22.0 | 23.7 | £44,517 | —% | 0.0% | — |
Overall absence
8.1%
National avg: 6.2%
Persistent absence
23.6%
Pupils missing 10%+ of sessions
Authorised absence
5.8%
2024/25
Unauthorised absence
2.3%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.9% | 4.4% | -0.5pp | 7.4% | 3.2% | 0.7% | 458 |
| 2014/15 | 4.0% | 4.5% | -0.5pp | 10.0% | 3.1% | 0.9% | 458 |
| 2015/16 | 4.0% | 4.5% | -0.5pp | 7.6% | 3.3% | 0.7% | 463 |
| 2016/17 | 4.3% | 4.6% | -0.3pp | 10.1% | 3.2% | 1.1% | 457 |
| 2017/18 | 4.2% | 4.8% | -0.6pp | 8.1% | 2.9% | 1.3% | 458 |
| 2018/19 | 4.5% | 4.6% | -0.1pp | 8.8% | 2.7% | 1.9% | 452 |
| 2020/21 | 3.6% | 4.5% | -0.9pp | 9.7% | 2.3% | 1.3% | 432 |
| 2021/22 | 7.0% | 7.1% | -0.1pp | 19.7% | 4.3% | 2.7% | 432 |
| 2022/23 | 6.5% | 6.8% | -0.3pp | 19.2% | 2.1% | 4.4% | 417 |
| 2023/24 | 7.3% | 6.6% | +0.8pp | 21.5% | 4.2% | 3.2% | 428 |
| 2024/25 | 8.1% | 6.2% | +1.9pp | 23.6% | 5.8% | 2.3% | 432 |
6 July 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 2 Dec 2015 | URN 107084 | Requires improvement |