Flags
1
0 high
Per-pupil income
£45,133.33
2023/24
Staff costs % of income
78.7%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+4.2%
of income
Sector median is approximately 75%. Current level: 78.7%.
30 April 2024 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
Pupils on roll
61
Capacity
73 (84%)
Free school meals
76.7%
English additional lang.
26.2%
Ethnicity
Age range: 5–16
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
13.4
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
5.3
Mean salary
£59,848
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.6m | £2.4m | £2.0m | 75.8% | +£258k | £0 | 0.0% | £50,192 |
| 2022/23 | £2.8m | £2.4m | £2.0m | 70.8% | +£330k | £0 | 0.0% | £50,291 |
| 2023/24 | £2.7m | £2.6m | £2.1m | 78.7% | +£113k | £0 | 0.0% | £45,133 |
Teaching staff
£1.2m
Support staff
£497k
Premises
£142k
Other costs
£322k
6.6%
Admin staff
1.5%
Energy
0.5%
ICT
6.8%
Premises (total)
9.6%
Supply staff
2.2%
Catering
2.5%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 15.4 | 3.0 | £48,778 | 19.5% | 0.0% | — |
| 2021/22 | 15.2 | 3.4 | £51,168 | 13.2% | 0.0% | — |
| 2022/23 | 14.4 | 5.1 | £47,943 | 13.9% | 0.0% | — |
| 2023/24 | 14.4 | 5.0 | £54,449 | 13.9% | 0.0% | 9.0 |
| 2024/25 | 13.4 | 5.3 | £59,848 | —% | 0.0% | — |
No attendance data available for this school.
30 April 2024 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 20 Mar 2013 | URN 133923 | Good |