Flags
1
1 high
Per-pupil income
£6,596.15
2023/24
Staff costs % of income
76.1%
DfE considers above 78% a concern
Reserves
-14.9%
of income
In-year balance
-8.0%
of income
School spent more than it earned this year. Deficit is 8.0% of income.
17 January 2023 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
113
Capacity
210 (54%)
Free school meals
42.5%
English additional lang.
5.3%
Ethnicity
Age range: 4–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
6.2
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
18.2
Mean salary
£46,480
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.8%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
17.2%
10%+ sessions missed
Authorised absence
4.8%
Unauthorised absence
1.1%
2024/25 · 99 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £678k | £682k | £489k | 72.1% | -£4k | -£10k | -1.5% | £7,137 |
| 2022/23 | £682k | £633k | £438k | 64.2% | +£49k | -£19k | -2.8% | £8,317 |
| 2023/24 | £686k | £741k | £522k | 76.1% | -£55k | -£102k | -14.9% | £6,596 |
Teaching staff
£199k
Support staff
£162k
Premises
£61k
Other costs
£158k
23.0%
Admin staff
6.0%
Energy
0.1%
ICT
11.2%
Premises (total)
0.1%
Supply staff
6.1%
Catering
1.9%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 57.0% | 48.0% | 52.0% | 38.0% | — |
| 2023/24 | —% | —% | —% | 57.0% | — |
| 2022/23 | —% | —% | —% | 58.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 5.9 | 15.9 | £42,442 | 46.9% | 0.0% | 0.8 |
| 2021/22 | 5.5 | 17.3 | £43,570 | 32.0% | 0.0% | 2.6 |
| 2022/23 | 4.6 | 17.8 | £44,079 | 0.0% | 0.0% | 1.4 |
| 2023/24 | 5.2 | 19.9 | £42,340 | 0.0% | 0.0% | 3.2 |
| 2024/25 | 6.2 | 18.2 | £46,480 | —% | 0.0% | — |
Overall absence
5.8%
National avg: 6.2%
Persistent absence
17.2%
Pupils missing 10%+ of sessions
Authorised absence
4.8%
2024/25
Unauthorised absence
1.1%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.6% | 4.4% | +0.2pp | 10.9% | 3.6% | 1.0% | 138 |
| 2014/15 | 4.6% | 4.5% | +0.1pp | 11.8% | 4.0% | 0.6% | 153 |
| 2015/16 | 3.8% | 4.5% | -0.7pp | 6.4% | 3.1% | 0.7% | 141 |
| 2016/17 | 4.3% | 4.6% | -0.2pp | 10.6% | 3.4% | 0.9% | 132 |
| 2017/18 | 5.9% | 4.8% | +1.1pp | 17.7% | 4.0% | 1.9% | 113 |
| 2018/19 | 5.7% | 4.6% | +1.0pp | 22.2% | 4.4% | 1.3% | 108 |
| 2020/21 | 4.3% | 4.5% | -0.2pp | 13.8% | 3.5% | 0.9% | 94 |
| 2021/22 | 7.5% | 7.1% | +0.3pp | 24.1% | 6.1% | 1.3% | 83 |
| 2022/23 | 5.3% | 6.8% | -1.5pp | 13.9% | 4.1% | 1.2% | 72 |
| 2023/24 | 5.6% | 6.6% | -1.0pp | 14.8% | 4.4% | 1.1% | 88 |
| 2024/25 | 5.8% | 6.2% | -0.4pp | 17.2% | 4.8% | 1.1% | 99 |
17 January 2023 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 8 Nov 2016 | URN 140410 | Requires improvement |