Schools
8
Flags
20
5 high severity
Total income
£10.6m
1,610 pupils
Avg staff costs
80.4%
of income
Avg reserves
5.7%
of income
Avg absence
5.8%
Persistent: 15.8%
Avg FSM
26.5%
free school meals
Capacity
90%
1,610 / 1,785 places
Quality of education
Behaviour & attitudes
Personal development
Leadership & management
Key Stage 2
Expected standard (RWM)
59.3%
-1.8pp
vs national
National averages: 2023/24
Schools in trust by academic year
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 8 | 1,635 | £9.1m | £8.5m | 78.2% | 10.8% |
| 2022/23 | 8 | 1,639 | £9.5m | £9.5m | 81.5% | 8.6% |
| 2023/24 | 8 | 1,610 | £10.6m | £10.5m | 80.4% | 5.7% |
| 2024/25partial | 8 | 1,573 | — | — | — | — |
Centralisation
3.9%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£424,000
CS staff costs
£335,000
CS income
£417,000
10 current directors · Average tenure: 4.7 years · 3 changes in last 12 months
Directors / Trustees (10)
Jeremy Richard Stanyard
Vanessa Lira
Teresa Davies
Ann Campling
Alexandra Farbrace
Simon Edward Weatherley
Roger John Ian Walton
Sheila Wilding
Joanne Ruth Hygate
Leisha Karen Mckechnie
Ross Wooding
Esther Taborn
Peter James Talbot
John Dunkley
Matthew Charles Hudson
Philip John Marsh
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Deal Parochial Church of England Primary School | 147053 | Primary | high staff costsperformance decline |
| Hornbeam Primary School | 147054 | Primary | high staff costsin year deficitperformance decline |
| Kingsdown and Ringwould Church of England Primary School | 148308 | Primary | high staff costsin year deficit |
| Northbourne Church of England Primary School | 147055 | Primary | high staff costsin year deficitperformance decline |
| Sandown School | 147056 | Primary | high staff costsperformance decline |
| Sholden Church of England Primary School | 147057 | Primary | high absencehigh staff costsperformance declineworkforce pressure |
| The Downs Church of England Primary School | 147058 | Primary | — |
| Worth Primary School | 148370 | Primary | workforce pressureperformance decline |
Sandra Butcher
John Christopher Utting