Schools
7
Flags
12
4 high severity
Total income
£20.5m
2,657 pupils
Avg staff costs
69.2%
of income
Avg reserves
3.8%
of income
Avg absence
4.3%
Persistent: 10.0%
Avg FSM
17.7%
free school meals
Capacity
99%
2,657 / 2,688 places
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
86% Good+| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 7 | 2,573 | £16.1m | £15.9m | 72.1% | 9.6% |
| 2022/23 | 7 | 2,592 | £16.9m | £17.6m |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Coppice Primary School | 103390 | Primary | ofsted concern |
| Four Oaks Primary School | 131920 | Primary | high staff costsin year deficit |
| Hollyfield Primary School | 131672 | Primary | workforce pressure |
| Langley School | 103630 | Not applicable | high absencehigh staff costsin year deficit |
| Little Sutton Primary School | 103388 | Primary | in year deficit |
| Moor Hall Primary School | 103351 | Primary | — |
| Whitehouse Common Primary School | 132007 | Primary | high staff costs |
Key Stage 2
Expected standard (RWM)
71.4%
+10.4pp
vs national
National averages: 2023/24
| 75.0% |
| 5.1% |
| 2023/24 | 7 | 2,629 | £17.8m | £18.3m | 84.6% | 1.5% |
| 2024/25partial | 7 | 2,657 | £20.5m | £20.1m | 69.2% | 3.8% |