1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Saffron Academy TrustEast of England | 9 | 74% | 74.8% | 1.4% | 6.0% | 100% |
| Connect Academy TrustSouth West | 9 | 61% | 79.2% | 1.2% | 5.5% | 92% |
| Castleford Academy TrustYorkshire and the Humber | 9 | 52% | 72.4% | 0.0% | 7.8% | 83% |
| Eastern Education Group TrustEast of England | 9 | 28% | 65.0% | 6.3% | 16.2% | 79% |
| Summit Learning TrustWest Midlands | 9 | 59% | 67.7% | -0.6% | 7.5% | 100% |
| Lime TrustEast of England | 9 | 32% | 74.4% | 0.0% | 10.8% | 81% |
| Central Co-operative Learning TrustWest Midlands | 9 | 57% | 75.0% | 0.4% | 6.0% | 100% |
| Ekc Schools Trust LimitedSouth East | 9 | 69% | 79.3% | 10.7% | 7.3% | 100% |
| Watergrove TrustNorth West | 9 | 59% | 70.3% | 5.8% | 7.1% | 97% |
| Holy Family Catholic Multi Academy TrustNorth West | 9 | 56% | 76.9% | 33.4% | 7.6% | 92% |
| The White Hills Park Trust LtdEast Midlands | 9 | 50% | 78.9% | 11.3% | 5.9% | 100% |
| Pontefract Academies TrustYorkshire and the Humber | 9 | 87% | 69.3% | 0.2% | 4.7% | 94% |
| Inspire Partnership Multi Academy TrustYorkshire and the Humber | 9 | 55% | 71.3% | 10.5% | 6.1% | 97% |
| St Francis of Assisi Catholic Academy TrustEast of England | 9 | 68% | 72.0% | 19.9% | 5.3% | 100% |
| Oadby, Wigston and Leicestershire Schools Academy TrustEast Midlands | 9 | 55% | 72.9% | 7.3% | 5.2% | 69% |
| Severn Federation Academy TrustSouth West | 9 | 63% | 72.1% | 1.2% | 6.0% | 89% |
| Haberdashers' Aske's Federation TrustLondon | 9 | 76% | 72.5% | 0.0% | 5.9% | 100% |
| The Kite Academy TrustSouth East | 9 | 56% | 72.9% | 0.0% | 5.1% | 94% |
| Education Partnership TrustNorth West | 9 | 28% | 72.6% | 20.7% | 10.7% | 89% |
| Inspiring Primaries Academy TrustEast Midlands | 9 | 58% | 69.7% | 0.0% | 6.0% | 100% |
| Concordia Multi Academy TrustNorth West | 9 | 57% | 70.7% | 4.3% | 5.1% | 100% |
| Net Academies TrustEast of England | 9 | 71% | 74.5% | 2.2% | 4.8% | 100% |
| The Talentum Learning TrustWest Midlands | 9 | 47% | 76.8% | 8.7% | 5.2% | 86% |
| Aspire Multi - Academy TrustEast Midlands | 9 | 69% | 73.8% | 8.4% | 5.0% | 89% |
| Extend Learning Academies NetworkSouth West | 9 | 46% | 80.3% | 3.2% | 7.0% | 94% |
| The Howard Academy TrustLondon | 9 | 55% | 76.3% | 3.9% | 8.0% | 81% |
| Attenborough Learning TrustEast Midlands | 9 | 65% | 77.1% | 7.9% | 6.0% | 72% |
| Warrington Primary Academy TrustNorth West | 9 | 72% | 67.1% | 4.9% | 6.0% | 100% |
| Castle School Education TrustSouth West | 9 | 51% | 76.0% | 0.2% | 7.6% | 94% |
| The Consortium Academy TrustYorkshire and the Humber | 9 | 55% | 70.3% | 13.0% | 8.5% | 92% |
| The Eden AcademyLondon | 9 | 0% | 76.7% | 14.1% | 11.3% | 84% |
| Northumberland Church of England Academy TrustNorth East | 9 | 43% | 76.4% | 0.3% | 7.4% | 97% |
| Prestolee Multi Academy TrustNorth West | 9 | 61% | 75.2% | 1.2% | 5.9% | 89% |
| Trusted Schools AllianceWest Midlands | 9 | 71% | 72.0% | 11.3% | 7.5% | 94% |
| Inova Multi-academy Trust LimitedYorkshire and the Humber | 9 | 67% | 73.2% | 14.3% | 7.1% | 89% |
| Lumen Christi Catholic Multi Academy CompanyWest Midlands | 9 | 78% | 73.6% | 5.2% | 5.4% | 100% |
| Horizon Academy TrustYorkshire and the Humber | 9 | 66% | 79.4% | -0.8% | 5.6% | 86% |
| Robin Hood Multi Academy TrustWest Midlands | 9 | 54% | 69.0% | 15.6% | 7.2% | 78% |
| Rainbow Education Multi-academy TrustNorth West | 9 | 64% | 70.0% | -0.6% | 5.8% | 100% |
| The Olympus Academy TrustSouth West | 9 | 59% | 71.4% | 0.0% | 7.3% | 92% |
| Great Heights Academy TrustYorkshire and the Humber | 9 | 73% | 71.3% | 10.0% | 6.4% | 86% |
| Southport Learning TrustNorth West | 9 | 39% | 70.4% | 14.8% | 8.7% | 89% |
| Changing Lives Learning TrustNorth West | 9 | 55% | 78.7% | 5.5% | 6.2% | 78% |
| Assisi Catholic TrustEast of England | 9 | 64% | 72.9% | 16.2% | 4.9% | 100% |
| The Charter Schools Educational TrustLondon | 9 | 74% | 71.0% | -0.4% | 5.9% | 100% |
| Aldridge EducationNorth West | 9 | 64% | 69.4% | -7.8% | 12.7% | 92% |
| New Collaborative Learning TrustYorkshire and the Humber | 9 | 61% | 74.0% | 9.3% | 7.0% | 83% |
| Together Learning TrustYorkshire and the Humber | 9 | 58% | 67.7% | 7.8% | 7.0% | 89% |
| The Collegiate TrustSouth East | 9 | 50% | 76.4% | 2.8% | 7.4% | 83% |
| Enrich Learning TrustEast of England | 9 | 49% | 74.3% | 15.4% | 7.9% | 97% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.