Schools
9
Flags
14
3 high severity
Total income
£24.4m
3,555 pupils
Avg staff costs
73.9%
of income
Avg reserves
16.7%
of income
Avg absence
5.6%
Persistent: 16.3%
Avg FSM
20.1%
free school meals
Capacity
96%
3,555 / 3,687 places
Quality of education
75% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
78% Good+Key Stage 2
Expected standard (RWM)
69.1%
+8.1pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 4 | 1,319 | £7.4m | £6.8m | 68.0% | 32.8% |
| 2022/23 | 5 | 1,796 | £11.7m | £11.1m | 73.4% | 32.1% |
| 2023/24 | 7 | 2,440 | £16.8m | £16.4m | 74.4% | 19.9% |
| 2024/25partial | 9 | 3,594 | £7.7m | £7.5m | 72.2% | 5.6% |
Centralisation
3.3%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£789,000
CS staff costs
£560,000
CS income
£287,000
10 current directors · Average tenure: 5.0 years · 1 change in last 12 months
Directors / Trustees (10)
Hayley Samantha Mitchell Budge
Elise Barker
Michael Urwin
Anne Elizabeth Reed
Emma Palmer
Stephen Paul Greene
John Woods
Robert Guy Gibson
Judith Elizabeth Norfolk
Lesley Anne West
Carl Ward Harrison
Katie Scarlett Armstrong
Mark Richard Sherburn
Kathryn Hilary Wilkinson
John Cripps
Shayne William Hall
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Armley Park Primary School | 147632 | Primary | high absence |
| Calverley Parkside Primary School | 146540 | Primary | — |
| Fountain Primary School | 151608 | Primary | in year deficit |
| Hovingham Primary School | 151945 | Primary | ofsted concernhigh absence |
| Manor Wood Primary School | 149547 | Primary | high staff costsperformance decline |
| Morley Victoria Primary School | 150860 | Primary | high staff costsin year deficit |
| Pudsey Primrose Hill Primary School | 145526 | Primary | — |
| Pudsey Waterloo Primary | 145525 | Primary | high staff costsin year deficitworkforce pressure |
| Spring Bank Primary School | 150506 | Primary | ofsted concernworkforce pressurein year deficit |
Macaley Catherine Smith
Gordon Grant