Schools
9
Flags
13
5 high severity
Total income
£15.7m
2,324 pupils
Avg staff costs
74.9%
of income
Avg reserves
1.1%
of income
Avg absence
5.8%
Persistent: 15.9%
Avg FSM
34.0%
free school meals
Capacity
94%
2,324 / 2,475 places
Quality of education
80% Good+Behaviour & attitudes
80% Good+Personal development
80% Good+Leadership & management
89% Good+Key Stage 2
Expected standard (RWM)
63.4%
+2.4pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 6 | 1,477 | £9.2m | £8.7m | 71.5% | 19.2% |
| 2022/23 | 8 | 2,118 | £11.9m | £11.9m | 68.5% | 15.2% |
| 2023/24 | 8 | 2,133 | £14.3m | £14.4m | 75.4% | 0.0% |
| 2024/25partial | 9 | 2,285 | £1.3m | £1.3m | 71.2% | 10.3% |
Centralisation
5.5%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£894,000
CS staff costs
£712,000
CS income
£39,000
5 current directors · Average tenure: 4.8 years · 3 changes in last 12 months
Directors / Trustees (5)
Anmolpreet Singh
Jayne Ruth Coleman
Lisa Marie Littler
Andrew Lee Sargeant
Lisa Claire Gartside
Emlyn John Wright
Carolyn Ford
Paul Heath
James Whitham
Lesley Turner
Michael John Govier
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Barton Moss Community Primary School | 144459 | Primary | — |
| Bowness Primary School | 142030 | Primary | high absence |
| Fiddlers Lane Community Primary School | 149848 | Primary | ofsted concernhigh absencehigh staff costsin year deficitperformance decline |
| Hollingworth Primary School | 151263 | Primary | performance decline |
| Mesne Lea Primary School | 149387 | Primary | high staff costsin year deficitworkforce pressure |
| Prestolee Primary School | 141915 | Primary | — |
| Springside Primary School | 149050 | Primary | high staff costsin year deficit |
| Tottington Primary School | 147551 | Primary | — |
| Waterloo Primary School | 144698 | Primary | — |
Joanne Haslam
Maggie Parker
Michael Heys Tonge
Pamela Davies
Dean Burrows
Rebecca Jane Dunne
Stuart Fox
Andrew Gallimore