1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Meeting std |
|---|---|---|---|---|---|---|
| The Coastal Collaborative TrustNorth West | 5 | — | 69.2% | 16.9% | 8.4% | 100% |
| The Roseland Multi Academy TrustSouth West | 5 | 77% | 64.5% | 0.7% | 7.2% | 100% |
| Emmanuel Diocese of Liverpool Academies TrustNorth West | 5 | 66% | 74.4% | 10.6% | 5.7% | 100% |
| Seax TrustEast of England | 5 | 0% | 75.3% | 23.6% | 11.9% | 100% |
| Triumph Learning TrustWest Midlands | 5 | 62% | 73.0% | 2.0% | 6.1% | 100% |
| The People's Learning TrustNorth West | 5 | 66% | 73.4% | 17.9% | 4.7% | 80% |
| Learning Without Limits Academy TrustEast Midlands | 5 | 54% | 78.3% | 0.0% | 9.1% | 60% |
| The Letta TrustLondon | 5 | 79% | 1.6% | 96.4% | 5.4% | 80% |
| Greater Manchester Education TrustNorth West | 5 | 82% | 73.4% | 12.7% | 6.6% | 100% |
| The Key Educational TrustWest Midlands | 5 | 33% | 83.5% | 3.1% | 4.5% | 80% |
| Alternative Learning TrustSouth East | 5 | — | 69.0% | 9.8% | 46.7% | 100% |
| Samphire Star Education TrustSouth East | 4 | 62% | 70.6% | 15.2% | 8.4% | 75% |
| North Star Community Trust LtdLondon | 4 | 87% | 72.1% | 106.8% | 5.7% | 100% |
| Fosse Multi Academy TrustWest Midlands | 4 | 60% | 73.5% | 6.9% | 5.8% | 75% |
| The Herefordshire Marches Federation of AcademiesWest Midlands | 4 | 59% | 76.1% | 11.4% | 7.8% | 100% |
| Wonder Learning PartnershipYorkshire and the Humber | 4 | 69% | 72.5% | 13.6% | 5.4% | 100% |
| Lydiate Learning TrustNorth West | 4 | 44% | 76.4% | 0.9% | 8.5% | 75% |
| One Excellence Multi Academy TrustNorth East | 4 | 65% | 75.5% | 10.5% | 5.7% | 75% |
| Inclusive Multi Academy TrustEast of England | 4 | 56% | 69.8% | 2.0% | 6.1% | 75% |
| The Hawksmoor Learning TrustEast Midlands | 4 | 67% | 76.0% | 5.6% | 4.6% | 100% |
| Let Education TrustNorth West | 4 | 49% | 71.5% | 0.0% | 7.8% | 75% |
| Worcestershire Hills TrustWest Midlands | 4 | 68% | 72.7% | 5.2% | 5.9% | 100% |
| The Brickfields TrustEast of England | 4 | 57% | 74.7% | 14.2% | 6.8% | 100% |
| Twyford Church of England Academies TrustLondon | 4 | — | 75.5% | 2.8% | 6.6% | 100% |
| St Martin's Multi Academy TrustWest Midlands | 4 | 65% | 74.5% | 19.9% | 5.9% | 100% |
| Hope Learning CommunityEast of England | 4 | 0% | 77.5% | 18.2% | 12.0% | 75% |
| Transforming Lives Educational TrustWest Midlands | 4 | 35% | 74.8% | 0.0% | 7.8% | 100% |
| The New Guild TrustWest Midlands | 4 | 43% | 74.2% | 2.9% | 7.9% | 100% |
| Bronte Academy TrustYorkshire and the Humber | 4 | 54% | 77.4% | 7.2% | 5.5% | 100% |
| Bedford Inclusive Learning and Training TrustEast of England | 4 | 0% | 64.3% | 4.7% | 7.2% | 100% |
| The Lantern Learning Trust (Inner North West Leeds)Yorkshire and the Humber | 4 | 63% | 72.0% | 4.6% | 5.5% | 100% |
| The Westbrook TrustSouth East | 4 | 40% | 73.9% | 6.5% | 5.4% | 100% |
| South Lincolnshire Academies TrustEast Midlands | 4 | — | 286.1% | 0.0% | 7.9% | 100% |
| Teach PooleSouth West | 4 | 68% | 73.2% | 17.2% | 4.9% | 100% |
| Steel River Academy TrustNorth East | 4 | 73% | 72.1% | 16.8% | 6.1% | 100% |
| Axia Learning AllianceNorth West | 4 | 73% | 74.7% | 8.1% | 3.8% | 100% |
| Thanet Endeavour Learning TrustSouth East | 4 | 37% | 75.0% | 8.0% | 8.7% | 100% |
| Alexandra Academy TrustNorth West | 4 | 69% | 76.3% | 12.5% | 5.0% | 100% |
| Arbor Academy TrustLondon | 4 | 89% | 73.2% | 2.0% | 5.1% | 100% |
| Compass Education Trust LtdEast of England | 4 | — | 74.4% | 6.9% | 9.0% | 75% |
| Create Partnership TrustWest Midlands | 4 | 55% | 70.5% | 14.7% | 7.4% | 100% |
| The Rowley Learning TrustWest Midlands | 4 | 58% | 72.9% | 9.2% | 6.9% | 100% |
| Hampton Academies TrustEast of England | 4 | 57% | 73.2% | 14.7% | 7.2% | 100% |
| Willow Tree AcademyYorkshire and the Humber | 4 | 71% | 69.3% | 9.2% | 6.5% | 100% |
| Inclusive Education TrustSouth East | 4 | — | 87.2% | -4.0% | — | 75% |
| Bourne Alliance Multi Academy TrustSouth East | 4 | 43% | 83.1% | 7.0% | 6.1% | 50% |
| St Lawrence Academies Trust LtdYorkshire and the Humber | 4 | 58% | 71.1% | 13.4% | 6.4% | 75% |
| Bordesley Multi-academy TrustWest Midlands | 4 | 37% | 72.7% | 0.0% | 8.4% | 75% |
| Durrington Multi Academy TrustSouth East | 4 | 56% | 75.6% | 20.3% | 6.5% | 75% |
| Pace Academy TrustLondon | 4 | 64% | 75.8% | 6.2% | 4.9% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. “Meeting std” is the share of graded schools meeting standard or above — legacy Good or better, or Report Card “Expected standard or above”. The two Ofsted frameworks are not directly comparable. Data refreshed daily via pipeline.