1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Samphire Star Education TrustSouth East | 4 | 62% | 69.7% | 16.2% | 8.6% | 88% |
| Jewish Community Academy TrustEast of England | 4 | 79% | 71.2% | 4.9% | 3.9% | 100% |
| Sandstone TrustNorth West | 4 | 77% | 73.7% | 10.7% | 6.3% | 100% |
| Success Academy TrustEast Midlands | 4 | 68% | 80.0% | 15.9% | 6.3% | 81% |
| City Learning TrustWest Midlands | 4 | 68% | 64.7% | 0.0% | 7.6% | 100% |
| The Sir John Brunner FoundationNorth West | 4 | — | 70.0% | 17.8% | 8.7% | 75% |
| Medway Anglican Schools TrustSouth East | 4 | 58% | 73.6% | 29.3% | 6.4% | 100% |
| Pioneer Academies Community Trust (pact)Yorkshire and the Humber | 4 | 68% | 70.3% | 13.3% | 5.3% | 100% |
| Chess Valley Primary Learning TrustEast of England | 4 | 70% | 74.2% | 9.7% | 4.2% | 100% |
| Stamford Park TrustNorth West | 4 | — | 74.2% | 17.7% | 11.6% | 67% |
| Transforming Lives Educational TrustWest Midlands | 4 | 35% | 74.3% | 1.0% | 7.7% | 100% |
| Thedwastre Education TrustEast of England | 4 | 58% | 75.9% | 7.9% | 6.0% | 100% |
| Transforming Futures Multi Academy Trust LimitedSouth West | 4 | 0% | 80.6% | 0.0% | 17.0% | 75% |
| Exeter Learning Academy TrustSouth West | 4 | 56% | 71.7% | 7.4% | 4.8% | 100% |
| The Southfield TrustSouth East | 4 | 0% | 64.1% | 0.0% | 11.4% | 100% |
| Enable TrustSouth West | 4 | 0% | 80.1% | 7.2% | 9.9% | 100% |
| Alexandra Academy TrustNorth West | 4 | 67% | 74.5% | 5.2% | 5.0% | 100% |
| Blessed Holy Family Catholic Academy TrustLondon | 4 | 81% | 76.4% | 15.7% | 5.1% | 100% |
| Let Education TrustNorth West | 4 | 64% | 71.5% | 0.0% | 7.8% | 75% |
| Brigantia Learning Trust LimitedYorkshire and the Humber | 4 | 35% | 72.5% | 0.0% | 8.6% | 67% |
| Evolve Church Academy TrustEast Midlands | 4 | 19% | 75.5% | 12.5% | 5.2% | 100% |
| The Prospect TrustSouth East | 4 | 76% | 76.2% | -0.5% | 5.1% | 100% |
| Macintyre AcademiesWest Midlands | 4 | — | 61.6% | 28.8% | 17.3% | 100% |
| Hive Family of SchoolsEast of England | 4 | 68% | 76.3% | 16.7% | 4.9% | 100% |
| North Star Academy TrustSouth West | 4 | 0% | 76.6% | 26.9% | 23.4% | 100% |
| Omnia Learning TrustSouth East | 4 | 74% | 69.2% | 30.9% | 4.7% | 100% |
| Pace Academy TrustLondon | 4 | 70% | 74.9% | 5.3% | 4.8% | 100% |
| Durrington Multi Academy TrustSouth East | 4 | 56% | 79.7% | 14.1% | 6.1% | 88% |
| Learning Partners Church Academy TrustSouth East | 4 | 64% | 72.4% | 10.1% | 4.5% | 100% |
| Hampton Academies TrustEast of England | 4 | 61% | 73.2% | 14.6% | 6.8% | 100% |
| The Westbrook TrustSouth East | 4 | 33% | 72.5% | 7.6% | 5.4% | 100% |
| Arbor Academy TrustLondon | 4 | 87% | 72.5% | 0.5% | 5.1% | 100% |
| Teach PooleSouth West | 4 | 68% | 72.4% | 18.1% | 4.8% | 100% |
| St Martin's Multi Academy TrustWest Midlands | 4 | 67% | 67.0% | 14.9% | 5.9% | 100% |
| Willow Tree AcademyYorkshire and the Humber | 4 | 75% | 62.1% | 11.3% | 6.4% | 100% |
| Inspire Connected Communities TrustEast Midlands | 4 | 0% | 81.3% | 6.6% | 11.5% | 100% |
| The Sabden Multi Academy TrustSouth East | 4 | 0% | 145.5% | 0.0% | 27.9% | 75% |
| Christopher Nieper Education TrustEast Midlands | 4 | 59% | 73.3% | 19.6% | 6.0% | 88% |
| Cascade Multi Academy TrustYorkshire and the Humber | 4 | 50% | 71.5% | 10.7% | 8.6% | 100% |
| Bronte Academy TrustYorkshire and the Humber | 4 | 57% | 82.2% | 9.2% | 5.6% | 100% |
| Create Partnership TrustWest Midlands | 4 | 56% | 73.1% | 9.1% | 6.4% | 100% |
| The New Guild TrustWest Midlands | 4 | 43% | 76.4% | 2.2% | 7.6% | 100% |
| Aequalis Education TrustWest Midlands | 4 | 36% | 72.0% | 16.1% | 6.8% | 100% |
| Wonder Learning PartnershipYorkshire and the Humber | 4 | 70% | 71.7% | 12.8% | 4.9% | 100% |
| Hope Learning CommunityEast of England | 4 | 0% | 81.8% | 18.1% | 11.8% | 88% |
| Inclusive Multi Academy TrustEast of England | 4 | 60% | 71.2% | 2.5% | 6.4% | 81% |
| The Pilgrim Multi Academy TrustSouth East | 4 | 73% | 73.0% | 5.1% | 5.2% | 100% |
| The Brickfields TrustEast of England | 4 | 56% | 70.5% | 14.3% | 6.5% | 100% |
| The Tapscott Learning TrustLondon | 4 | 74% | 78.2% | 0.2% | 5.9% | 100% |
| Ignite Learning PartnershipWest Midlands | 4 | 69% | 73.1% | 4.1% | 5.8% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.