Flags
6
2 high
Per-pupil income
£14,250
+£11,7832024/25
Staff costs % of income
64.6%
+51.8ppDfE review threshold: 78%
Reserves
13.7%
−35.6ppof income
In-year balance
+12.1%
−25.0ppof income
National average is approximately 6.2%. Current level: 10.0%.
Most recent Ofsted rated Inadequate in: Quality of education, Behaviour & attitudes, Leadership & management.
National average is approximately 6.2%. Current level: 8.5%.
Persistent absence (10%+ sessions missed) is 26.4%.
Elevated: turnover 50.0%.
National average is approximately 6.2%. Current level: 8.0%.
14 March 2023 · Section 8 inspection of good and outstanding schools
Quality of education
InadequateBehaviour & attitudes
InadequatePersonal development
Requires improvementLeadership & management
Inadequate2024/25 · KS2
Pupils on roll
47
Capacity
105 (45%)
Free school meals
70.2%
English additional lang.
8.5%
Ethnicity
Age range: 4–11
Your school compared against 30 similar primary schools in East Midlands, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
3.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
15.7
Mean salary
£46,345
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
8.0%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
30.4%
10%+ sessions missed
Authorised absence
5.6%
Unauthorised absence
2.4%
2024/25 · 56 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £562k | £548k | £426k | 75.8% | +£14k | £147k | 26.2% | £7,699 |
| 2022/23 | £659k | £622k | £525k | 79.7% | +£37k | £107k | 16.2% | £9,551 |
| 2023/24 | £148k | £93k | £19k | 12.8% | +£55k | £73k | 49.3% | £2,467 |
| 2024/25 | £627k | £551k | £405k | 64.6% | +£76k | £86k | 13.7% | £14,250 |
Teaching staff
£285k
52% of spend
Support staff
£87k
16% of spend
Premises
£65k
12% of spend
Other costs
£81k
15% of spend
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 58.0% | 67.0% | 67.0% | 58.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | 4.2 | 17.4 | £41,990 | 47.6% | 0.0% | — | — | — |
| 2022/23 | 4.2 | 16.4 | £41,164 | 52.4% | 0.0% | — | — | — |
| 2023/24 | 2.0 | 30.0 | — | 50.0% | 0.0% | — | — | — |
| 2024/25 | — | 14.7 | £46,345 | 0.0% | 0.0% | — | — | — |
| 2025/26 | 3.0 | 15.7 | £46,345 | —% | 0.0% | — | 0.7 | 1 |
Overall absence
8.0%
National avg: 6.2%
Persistent absence
30.4%
Pupils missing 10%+ of sessions
Authorised absence
5.6%
2024/25
Unauthorised absence
2.4%
2024/25
Absence composition — 2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2021/22 | 8.5% | 7.1% | +1.4pp | 31.5% | 7.6% | 0.9% | 73 |
| 2022/23 | 10.0% | 6.8% | +3.2pp | 36.4% | 7.5% | 2.5% | 77 |
| 2023/24 | 6.8% | 6.6% | +0.2pp | 26.4% | 5.8% | 1.0% | 72 |
| 2024/25 | 8.0% | 6.2% | +1.8pp | 30.4% | 5.6% | 2.4% | 56 |
14 March 2023 · Section 8 inspection of good and outstanding schools
Quality of education
InadequateBehaviour & attitudes
InadequatePersonal development
Requires improvementLeadership & management
Inadequate