Flags
2
1 high
Per-pupil income
£5,786.8
2023/24
Staff costs % of income
76.0%
DfE considers above 78% a concern
Reserves
7.9%
of income
In-year balance
+4.5%
of income
KS2 Reading/Writing/Maths combined moved from 79% to 62%.
Elevated: vacancy rate 10.9%.
21 September 2021 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
206
Capacity
140 (147%)
Free school meals
5.3%
English additional lang.
0.0%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
8.2
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
25.0
Mean salary
£49,781
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.3%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
8.7%
10%+ sessions missed
Authorised absence
3.2%
Unauthorised absence
1.1%
2024/25 · 161 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £938k | £897k | £695k | 74.1% | +£41k | £25k | 2.7% | £4,737 |
| 2022/23 | £1.1m | £969k | £745k | 66.8% | +£146k | £99k | 8.9% | £5,466 |
| 2023/24 | £1.1m | £1.1m | £866k | 76.0% | +£51k | £90k | 7.9% | £5,787 |
Teaching staff
£791k
Support staff
£22k
Premises
£54k
Other costs
£169k
4.7%
Admin staff
0.8%
Energy
0.0%
ICT
2.2%
Premises (total)
0.0%
Supply staff
5.3%
Catering
1.2%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 79.0% | 79.0% | 96.0% | 75.0% | — |
| 2023/24 | —% | —% | —% | 62.0% | — |
| 2022/23 | —% | —% | —% | 79.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 8.2 | 20.9 | £37,926 | 0.0% | 0.0% | 1.1 |
| 2021/22 | 8.2 | 24.1 | £39,484 | 12.5% | 10.9% | 3.2 |
| 2022/23 | 8.4 | 24.2 | £45,834 | 0.0% | 10.6% | 1.7 |
| 2023/24 | 8.4 | 23.5 | £45,281 | 11.0% | 0.0% | 3.1 |
| 2024/25 | 8.2 | 25.0 | £49,781 | —% | 0.0% | — |
Overall absence
4.3%
National avg: 6.2%
Persistent absence
8.7%
Pupils missing 10%+ of sessions
Authorised absence
3.2%
2024/25
Unauthorised absence
1.1%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 2.5% | 4.4% | -1.9pp | 2.5% | 1.7% | 0.8% | 119 |
| 2014/15 | 3.2% | 4.5% | -1.3pp | 3.3% | 2.5% | 0.7% | 123 |
| 2015/16 | 3.7% | 4.5% | -0.7pp | 5.7% | 2.5% | 1.3% | 124 |
| 2016/17 | 3.3% | 4.6% | -1.3pp | 3.5% | 2.3% | 1.0% | 115 |
| 2017/18 | 3.5% | 4.8% | -1.2pp | 2.6% | 2.5% | 1.1% | 117 |
| 2018/19 | 4.0% | 4.6% | -0.6pp | 6.3% | 2.8% | 1.2% | 128 |
| 2020/21 | 2.3% | 4.5% | -2.2pp | 2.6% | 2.0% | 0.3% | 153 |
| 2021/22 | 6.3% | 7.1% | -0.8pp | 14.6% | 5.1% | 1.3% | 158 |
| 2022/23 | 5.8% | 6.8% | -1.0pp | 13.4% | 4.4% | 1.4% | 164 |
| 2023/24 | 4.8% | 6.6% | -1.8pp | 10.9% | 3.3% | 1.5% | 156 |
| 2024/25 | 4.3% | 6.2% | -1.9pp | 8.7% | 3.2% | 1.1% | 161 |
21 September 2021 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 3 Feb 2016 | URN 124210 | Inadequate |