Flags
1
0 high
Per-pupil income
—
2023/24
Staff costs % of income
55.4%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+33.8%
of income
Elevated: turnover 22.9%.
30 January 2024 · Requires Improvement S5 Reinspection Visit 1
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
Pupils on roll
4
Capacity
90 (4%)
Free school meals
50.0%
English additional lang.
0.0%
Ethnicity
Age range: 11–16
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
10.1
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
2.3
Mean salary
£47,794
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.9m | £1.4m | £1.2m | 65.8% | +£431k | £0 | 0.0% | £58,781 |
| 2022/23 | £1.9m | £2.0m | £1.8m | 93.8% | -£75k | £0 | 0.0% | — |
| 2023/24 | £1.6m | £1.1m | £891k | 55.4% | +£544k | £0 | 0.0% | — |
Teaching staff
£733k
Support staff
£106k
Premises
£73k
Other costs
£101k
2.1%
Admin staff
1.5%
Energy
0.4%
ICT
6.7%
Premises (total)
0.0%
Supply staff
0.5%
Catering
1.2%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 28.2 | 2.4 | £37,346 | 35.8% | 0.0% | 4.8 |
| 2021/22 | 25.0 | 1.3 | £40,773 | 56.5% | 0.0% | 8.3 |
| 2022/23 | 12.4 | 1.4 | £41,236 | 53.2% | 0.0% | 4.6 |
| 2023/24 | 7.0 | 0.4 | £41,005 | 22.9% | 0.0% | 7.3 |
| 2024/25 | 10.1 | 2.3 | £47,794 | —% | 0.0% | — |
No attendance data available for this school.
30 January 2024 · Requires Improvement S5 Reinspection Visit 1
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 25 Feb 2020 | — | Requires improvement |