Per-pupil income
£7,032.58
+£3092024/25
Staff costs % of income
67.2%
+1.3ppDfE review threshold: 78%
Reserves
9.8%
+1.9ppof income
In-year balance
+8.6%
+0.6ppof income
No active flags for this school.
17 October 2023 · S5 Inspection
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding2024/25 · KS2
Pupils on roll
440
Capacity
446 (99%)
Free school meals
39.1%
English additional lang.
61.8%
Ethnicity
Age range: 3–11
Your school compared against 30 similar primary schools in West Midlands, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
18.3
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
23.4
Mean salary
£52,938
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.5%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
10.0%
10%+ sessions missed
Authorised absence
3.2%
Unauthorised absence
1.3%
2024/25 · 340 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.4m | £1.3m | £903k | 64.4% | +£114k | £168k | 12.0% | £6,465 |
| 2022/23 | £1.8m | £1.9m | £1.3m | 72.1% | -£32k | £135k | 7.3% | £6,680 |
| 2023/24 | £2.3m | £2.1m | £1.5m | 65.9% | +£182k | £180k | 7.9% | £6,724 |
| 2024/25 | £2.8m | £2.6m | £1.9m | 67.2% | +£241k | £275k | 9.8% | £7,033 |
Teaching staff
£1.2m
46% of spend
Support staff
£433k
17% of spend
Premises
£149k
6% of spend
Other costs
£530k
21% of spend
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 79.0% | 82.0% | 79.0% | 75.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | — | 20.5 | £43,476 | 14.8% | 0.0% | 3.5 | — | — |
| 2022/23 | — | 21.9 | £37,246 | 15.9% | 0.0% | 3.1 | — | — |
| 2023/24 | — | 23.3 | £40,436 | 6.8% | 0.0% | 4.2 | — | — |
| 2024/25 | — | 22.7 | £50,116 | 9.1% | 0.0% | 4.4 | — | — |
| 2025/26 | 18.3 | 23.4 | £52,938 | —% | 0.0% | — | 0.9 | 1 |
Overall absence
4.5%
National avg: 6.2%
Persistent absence
10.0%
Pupils missing 10%+ of sessions
Authorised absence
3.2%
2024/25
Unauthorised absence
1.3%
2024/25
Absence composition — 2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2020/21 | 3.7% | 4.5% | -0.8pp | 8.3% | 3.3% | 0.4% | 97 |
| 2021/22 | 4.2% | 7.1% | -2.9pp | 8.0% | 2.9% | 1.3% | 151 |
| 2022/23 | 4.7% | 6.8% | -2.1pp | 9.3% | 3.6% | 1.1% | 215 |
| 2023/24 | 4.9% | 6.6% | -1.7pp | 13.3% | 3.3% | 1.6% | 285 |
| 2024/25 | 4.5% | 6.2% | -1.7pp | 10.0% | 3.2% | 1.3% | 340 |
17 October 2023 · S5 Inspection
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding