Schools
37
Flags
51
24 high severity
Total income
£185.3m
24,556 pupils
Avg staff costs
71.2%
of income
Avg reserves
0.2%
of income
Avg absence
7.9%
Persistent: 21.3%
Avg FSM
27.9%
free school meals
Capacity
89%
24,556 / 27,696 places
Quality of education
90% Good+Behaviour & attitudes
90% Good+Personal development
90% Good+Leadership & management
95% Good+Key Stage 4
Attainment 8
48.8
+2.6
vs national
Key Stage 2
Expected standard (RWM)
55.7%
-5.3pp
vs national
National averages: 2023/24
Schools in trust by academic year
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 31 | 20,908 | £140.8m | £131.8m | 70.0% | 13.0% |
| 2022/23 | 33 | 21,641 | £155.5m | £143.1m | 70.3% | 4.9% |
| 2023/24 | 33 | 21,891 | £164.1m | £153.8m | 71.2% | 0.0% |
| 2024/25partial | 37 | 23,664 | £2.8m | £2.8m | 77.3% | -0.9% |
Centralisation
0.9%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,608,000
CS staff costs
£994,000
CS income
£1,452,000
11 current directors · Average tenure: 5.2 years · 3 changes in last 12 months
Directors / Trustees (11)
David John Fenton
Nick Watkiss
Kathryn Louise Morgan
Harrison Gorst
Sagana Ratnakumar Dr Kirisnathas
Bayo Alamu
Karen Wespieser
James Dhawan
Karen Lesley Roche
Gary Martin Miles
William George Stewart Smith
Company Secretary
Timothy Rupert Brock
Rachel Evans
Patrick George Michael Cummings
Suresh Shan
Jason Paul Gregory
Wendy Dorothy Jane Tout
Peter Stuart Thomson
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Bandon Hill Primary School | 148776 | Primary | — |
| Barnwood Park School | 151538 | Secondary | high absencein year deficithigh staff costsworkforce pressure |
| Blaise High School | 147219 | Secondary | high absenceworkforce pressure |
| Broadwater School | 147935 | Secondary | — |
| Coombe Wood School | 145875 | Secondary | — |
| Crown Wood Primary School | 144048 | Primary | performance decline |
| Five Acres High School | 144013 | Secondary | — |
| Gloucester Academy | 148036 | Secondary | high absenceworkforce pressure |
| Grange Primary Academy | 146311 | Primary | — |
| Green Wrythe Primary School | 141876 | Primary | performance decline |
| Greenshaw High School | 136800 | Secondary | — |
| Hartland High School | 151631 | Secondary | high absenceworkforce pressureofsted concern |
| Henley Bank High School | 145480 | Secondary | high absence |
| Hillside Primary School | 136528 | Primary | workforce pressure |
| Holmleigh Park High School | 147300 | Secondary | high absence |
| Hunts Grove Primary Academy | 141696 | Primary | high staff costs |
| Montpelier Primary School | 142849 | Primary | — |
| Oakbank School | 152100 | Secondary | high absenceworkforce pressureofsted concernin year deficit |
| Orchard Park High School | 142040 | Secondary | workforce pressurehigh absence |
| Park Hill Junior School | 144382 | Primary | performance decline |
Anne Patricia Spackman
Julie Adams
Darren Professor Reynolds
Susanne Ellen Wicks
Roger Charles Mills
Ingrid Percy
Nicholas Cross
Diana Coman
Stacy Owen
Susan Ann Winspear
Amanda Jayne King
Foye Katherine Weatherhead
Susan Rose Goodman
Christopher John Case
Linda Amy Welch
Paul William Mcgill
Susan Jean Middleton
Mahendra Persaud Dr Deonarain
Ingrid Percy
Neil Robert Garratt
Joanna Susan Plummer
Duncan Boyd Holding
Charles Richard Johnson
Paul Oscar Matthews
Rosemary Jane Brennan
Anthony Bliss
Mark David Tomlinson
John Andrew Stanley Weir
Julie Anne Hendry
Michael Cooper
Clifford Ford
Carolyn Swain
Susan Edwina Buddery