Schools
21
Flags
40
8 high severity
Total income
£69.1m
10,216 pupils
Avg staff costs
78.0%
of income
Avg reserves
7.4%
of income
Avg absence
5.1%
Persistent: 11.2%
Avg FSM
13.2%
free school meals
Capacity
79%
10,216 / 13,002 places
Quality of education
93% Good+Behaviour & attitudes
93% Good+Personal development
100% Good+Leadership & management
95% Good+Key Stage 4
Attainment 8
46.9
+0.7
vs national
Key Stage 2
Expected standard (RWM)
68.6%
+7.6pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 16 | 8,631 | £46.3m | £44.8m | 76.5% | 14.8% |
| 2022/23 | 19 | 10,073 | £62.9m | £61.2m | 76.4% | 12.1% |
| 2023/24 | 19 | 10,216 | £69.1m | £69.6m | 78.0% | 7.4% |
| 2024/25partial | 20 | 10,271 | — | — | — | — |
Centralisation
3.1%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,219,000
CS staff costs
£1,656,000
CS income
£330,000
8 current directors · Average tenure: 4.6 years · 4 changes in last 12 months
Directors / Trustees (8)
Ava Marilyn Sturridge-packer
Jeanette Hodgkinson
Selina Tye
Paul Freeman
Claire Sanders
Colin Roy Hopkins
Timothy Mark Hopkins
Michael Donoghue obe
Company Secretary
Barbara Frances Mahoney
Richard Anderson
Gary Richard Evans
Neil Robert Warner
Aimi Swift
Anthony Ernest Stainer
Nicholas Lloyd
| School | URN | Phase | Risk flags |
|---|---|---|---|
| All Saints Church of England Primary and Nursery School | 149689 | Primary | ofsted concernhigh staff costsin year deficit |
| All Saints CofE (c) Primary School | 146295 | Primary | — |
| Blythe Bridge High School | 149376 | Secondary | high staff costsin year deficit |
| Branston Locks Primary and Nursery School | 150788 | Primary | — |
| Chase Terrace Academy | 143899 | Secondary | workforce pressurehigh absence |
| Church Gresley Infant and Nursery School | 147398 | Primary | high staff costsin year deficit |
| Fradley Park Primary and Nursery School | 149081 | Primary | — |
| John Taylor Free School | 145889 | Secondary | ofsted concernhigh staff costsin year deficitworkforce pressure |
| John Taylor High School | 136323 | Secondary | high staff costsin year deficit |
| Kingsmead School | 142313 | Secondary | high absence |
| Needwood CofE Primary School | 146294 | Primary | high staff costs |
| Paulet High School | 147574 | Secondary | high absencehigh staff costsin year deficit |
| Rugeley John Taylor | 151701 | All-through | — |
| Rykneld Primary School | 145218 | Primary | high staff costs |
| Shobnall Primary & Nursery School | 145794 | Primary | high staff costsin year deficitworkforce pressure |
| The Mosley Academy | 138899 | Primary | in year deficit |
| Thomas Russell Infants School | 142748 | Primary | workforce pressure |
| Walton on Trent CofE Primary and Nursery School | 146607 | Primary | workforce pressurehigh staff costsin year deficit |
| Whittington Primary and Nursery School | 149421 | Primary | high staff costsworkforce pressure |
| Winshill Village Primary and Nursery School | 146085 | Primary | high staff costsin year deficitworkforce pressure |
Angela Helen Grandfield mbe
Colin Roy Hopkins
Richard Leslie John Hayes
Barbara Frances Mahoney
Andrew John Bird
Andrew Brian Rolf Jenkins
Charlotte Crutchley
Barbara Vivienne Richardson
Amanda Lee
Virginia Caroline Flek
Claire Alison Sanders
Alan Louis Skipper
Alison May Elsmore
Susan Beatrice Finney
Rachel Dungworth
David George Lees
Elizabeth Cozens
Christine Cooper
Gareth Brian Moss
Petra Cleary
Cathryn Robinson
Philip Russell
Anne Rutherford
Christine Cheadle
Clive Bennett
David John Beaty
Seamus Patrick Treanor
John Jackson
Jeanette Hodgkinson