Flags
4
2 high
Per-pupil income
£6,621.43
2023/24
Staff costs % of income
84.8%
DfE considers above 78% a concern
Reserves
-3.6%
of income
In-year balance
-6.4%
of income
Sector median is approximately 75%. Current level: 84.8%.
School spent more than it earned this year. Deficit is 6.4% of income.
Elevated: turnover 29.4%.
Elevated: turnover 29.6%.
17 October 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
137
Capacity
148 (93%)
Free school meals
11.7%
English additional lang.
5.1%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
6.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
20.9
Mean salary
£48,247
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.5%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
7.9%
10%+ sessions missed
Authorised absence
3.5%
Unauthorised absence
0.9%
2024/25 · 114 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £749k | £865k | £634k | 84.7% | -£116k | £83k | 11.1% | £5,275 |
| 2022/23 | £890k | £924k | £716k | 80.5% | -£34k | £38k | 4.3% | £6,403 |
| 2023/24 | £927k | £986k | £786k | 84.8% | -£59k | -£33k | -3.6% | £6,621 |
Teaching staff
£361k
Support staff
£291k
Premises
£29k
Other costs
£171k
6.4%
Admin staff
2.6%
Energy
0.2%
ICT
6.3%
Premises (total)
7.1%
Supply staff
6.7%
Catering
2.3%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 68.0% | 58.0% | 53.0% | 42.0% | — |
| 2023/24 | —% | —% | —% | 63.0% | — |
| 2022/23 | —% | —% | —% | 50.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 6.6 | 22.0 | £36,886 | 7.7% | 0.0% | 0.5 |
| 2021/22 | 6.9 | 20.5 | £36,779 | 29.4% | 0.0% | 2.7 |
| 2022/23 | 7.1 | 19.6 | £38,819 | 29.6% | 0.0% | 3.6 |
| 2023/24 | 7.0 | 20.1 | £40,627 | 14.3% | 0.0% | 4.6 |
| 2024/25 | 6.6 | 20.9 | £48,247 | —% | 0.0% | — |
Overall absence
4.5%
National avg: 6.2%
Persistent absence
7.9%
Pupils missing 10%+ of sessions
Authorised absence
3.5%
2024/25
Unauthorised absence
0.9%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 2.0% | 4.4% | -2.4pp | 3.2% | 1.8% | 0.2% | 93 |
| 2014/15 | 1.9% | 4.5% | -2.6pp | 3.1% | 1.7% | 0.2% | 98 |
| 2015/16 | 2.2% | 4.5% | -2.2pp | 3.1% | 1.6% | 0.6% | 97 |
| 2016/17 | 2.2% | 4.6% | -2.4pp | 1.8% | 1.6% | 0.7% | 111 |
| 2017/18 | 2.4% | 4.8% | -2.4pp | 2.6% | 1.6% | 0.7% | 113 |
| 2018/19 | 2.6% | 4.6% | -2.0pp | 0.8% | 2.0% | 0.6% | 122 |
| 2020/21 | 2.8% | 4.5% | -1.7pp | 5.7% | 2.0% | 0.9% | 124 |
| 2021/22 | 6.2% | 7.1% | -0.9pp | 11.6% | 4.6% | 1.6% | 121 |
| 2022/23 | 3.7% | 6.8% | -3.1pp | 7.8% | 3.2% | 0.5% | 116 |
| 2023/24 | 4.5% | 6.6% | -2.1pp | 8.6% | 3.7% | 0.8% | 117 |
| 2024/25 | 4.5% | 6.2% | -1.8pp | 7.9% | 3.5% | 0.9% | 114 |
17 October 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 6 Dec 2011 | URN 112861 | Outstanding |