Schools
13
Flags
18
8 high severity
Total income
£65.7m
7,622 pupils
Avg staff costs
73.6%
of income
Avg reserves
6.3%
of income
Avg absence
8.3%
Persistent: 21.9%
Avg FSM
33.3%
free school meals
Capacity
93%
7,622 / 8,177 places
Quality of education
63% Good+Behaviour & attitudes
88% Good+Personal development
75% Good+Leadership & management
92% Good+Key Stage 4
Attainment 8
31.8
-14.4
vs national
Key Stage 2
Expected standard (RWM)
60.2%
-0.8pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 9 | 5,040 | £40.5m | £39.1m | 74.7% | 6.0% |
| 2022/23 | 9 | 5,216 | £44.1m | £42.8m | 72.7% | 6.9% |
| 2023/24 | 13 | 7,622 | £65.7m | £63.5m | 73.6% | 6.3% |
| 2024/25partial | 13 | 7,649 | — | — | — | — |
Centralisation
6.5%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£4,380,000
CS staff costs
£2,194,000
CS income
£281,000
11 current directors · Average tenure: 4.2 years · 4 changes in last 12 months
Directors / Trustees (11)
Louise Mary Burns
Paul Roberts
Kevin Barton
Kathryn Mary Baran
Marie Price
Wendy Grace Jay
Nigel Phillip Day Lee
Clive Richard Jones
David John James
David Charles Dr Woods
Christine Ann Davies
Company Secretary
James Youngman
Shazad Banaras
Steph Morley
Jane Hughes
Lisa Maria Jinks
Patrica Smart
Stephanie Ann Bridgwater
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Allscott Meads Primary Academy | 149446 | Primary | — |
| Charlton School | 142821 | Secondary | high absence |
| Crudgington Primary School | 148314 | Primary | performance declineworkforce pressure |
| Ercall Wood Academy | 145707 | Secondary | — |
| Hadley Learning Community - Primary Phase | 144942 | Primary | workforce pressure |
| Hadley Learning Community - Secondary Phase | 144853 | Secondary | — |
| Kickstart Academy | 150262 | Not applicable | ofsted concernin year deficit |
| Lantern Academy | 149309 | Primary | high absence |
| New Road Academy | 150811 | Secondary | ofsted concernhigh absence |
| Queensway | 145494 | Not applicable | high absence |
| Severndale Specialist Academy | 140531 | Not applicable | high staff costshigh absenceworkforce pressure |
| The Burton Borough School | 150363 | Secondary | ofsted concernhigh absencein year deficit |
| Wrekin View Primary School | 147579 | Primary | — |
Rachel Moore
Veronica Margaret Croft
Gillian Mary Dr Eatough
Graham Hutchinson
Michael John Briscoe
Beverly Anne Tyley
Nathan Wallis
Andrew Harris
David Wootton