Schools
13
Flags
17
6 high severity
Total income
£61.5m
7,909 pupils
Avg staff costs
80.5%
of income
Avg reserves
2.1%
of income
Avg absence
5.8%
Persistent: 13.8%
Avg FSM
19.2%
free school meals
Capacity
77%
7,909 / 10,287 places
Quality of education
89% Good+Behaviour & attitudes
89% Good+Personal development
89% Good+Leadership & management
91% Good+Key Stage 4
Attainment 8
54.2
+8.0
vs national
Key Stage 2
Expected standard (RWM)
72.0%
+11.0pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 7 | 6,045 | £40.1m | £36.3m | 70.8% | 10.9% |
| 2022/23 | 9 | 7,958 | £56.2m | £53.4m | 73.0% | 4.5% |
| 2023/24 | 10 | 8,773 | £59.0m | £59.0m | 80.9% | 1.7% |
| 2024/25partial | 13 | 9,577 | £2.5m | £2.5m | 77.0% | 6.7% |
Centralisation
6.8%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£4,501,000
CS staff costs
£3,398,000
CS income
£1,896,000
12 current directors · Average tenure: 5.4 years
Directors / Trustees (12)
Simeon John Mellor
Nicholas David James Thompson
Linda Mary Magrath
Julie Crawford
Alan George Gilmour
Sally Elizabeth Mcgill
Gillian Ann Turnpenney
Kalkivayi Seshagiri Ravi kumar
Wendy Mason
Dagmar Kent Kershaw
Anthony Richard Morrell Little
Charles John Rev Nevin
Company Secretary
Nicola Burgess
Jane Marie Crombleholme
Vivienne Elaine Horsfield
Jenny Louise Singleton
Linda Mary Magrath
Lisa Woolley
Estelle Goodwin
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Cheadle Hulme High School | 137843 | Secondary | high staff costs |
| Cheadle Hulme Primary School | 145870 | Primary | high staff costs |
| Crown Street Primary School | 150774 | Primary | — |
| Didsbury High School | 143729 | Secondary | high staff costshigh absence |
| Gorsey Bank Primary School | 143011 | Primary | workforce pressurehigh staff costsin year deficit |
| Hazel Grove High School | 137923 | Secondary | high absencehigh staff costs |
| Hazel Grove Primary School | 151030 | Primary | in year deficit |
| Laurus Cheadle Hulme | 145893 | Secondary | high staff costs |
| Laurus Grace | 151136 | Not applicable | — |
| Laurus Ryecroft | 145894 | Secondary | high staff costs |
| Norris Bank Primary School | 151687 | Primary | — |
| Priestnall School | 149936 | Secondary | ofsted concernhigh absence |
| Woodford Primary School | 149080 | Primary | high staff costsin year deficit |
Peter Sir Fahy
David Brown
Jane Dunkerley
Catherine Dorothy Fisher
Leonard James Elias
Pauline Elizabeth Benton
John David White
Jane Dunkerley
Linda Mary Mr. Magrath
Anthony Graham