Flags
1
1 high
Per-pupil income
£40,636.36
2023/24
Staff costs % of income
57.9%
DfE considers above 78% a concern
Reserves
83.0%
of income
In-year balance
+25.7%
of income
Elevated: turnover 16.7%, vacancy rate 14.3%, sickness 10.9 days.
3 July 2019 · Academy First Section 5
This inspection is over 6 years old. The school may have changed significantly since then.
Leadership & management
GoodNo performance data available
Pupils on roll
20
Free school meals
55.0%
English additional lang.
5.0%
Ethnicity
Age range: 4–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
6.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
3.8
Mean salary
£45,492
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £737k | £562k | £501k | 68.0% | +£175k | £341k | 46.3% | £36,850 |
| 2022/23 | £933k | £710k | £582k | 62.4% | +£223k | £530k | 56.8% | £42,409 |
| 2023/24 | £894k | £664k | £518k | 57.9% | +£230k | £742k | 83.0% | £40,636 |
Teaching staff
£383k
Support staff
£54k
Premises
£37k
Other costs
£109k
0.0%
Admin staff
3.8%
Energy
0.0%
ICT
8.2%
Premises (total)
8.9%
Supply staff
4.3%
Catering
1.4%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 4.0 | 4.8 | £34,279 | 0.0% | 0.0% | 17.4 |
| 2021/22 | 4.0 | 5.0 | £37,581 | 0.0% | 0.0% | — |
| 2022/23 | 4.0 | 6.8 | £37,581 | 25.0% | 0.0% | 1.4 |
| 2023/24 | 6.0 | 4.8 | £35,575 | 16.7% | 14.3% | 10.9 |
| 2024/25 | 6.0 | 3.8 | £45,492 | —% | 0.0% | — |
No attendance data available for this school.
3 July 2019 · Academy First Section 5
Leadership & management
Good| Date | School name | Overall |
|---|---|---|
| 12 Feb 2015 | URN 104286 | Inadequate |