Flags
1
1 high
Per-pupil income
£40,205.13
2023/24
Staff costs % of income
82.6%
DfE considers above 78% a concern
Reserves
36.7%
of income
In-year balance
+2.7%
of income
Sector median is approximately 75%. Current level: 82.6%.
18 October 2023 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
Pupils on roll
40
Capacity
68 (59%)
Free school meals
72.5%
English additional lang.
5.0%
Ethnicity
Age range: 11–16
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
12.2
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
3.6
Mean salary
£49,288
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.3m | £1.4m | £1.1m | 85.8% | -£42k | £318k | 23.8% | £44,533 |
| 2022/23 | £1.6m | £1.4m | £1.1m | 69.7% | +£266k | £581k | 35.8% | £42,737 |
| 2023/24 | £1.6m | £1.5m | £1.3m | 82.6% | +£43k | £575k | 36.7% | £40,205 |
Teaching staff
£836k
Support staff
£345k
Premises
£62k
Other costs
£168k
6.5%
Admin staff
1.4%
Energy
0.1%
ICT
4.7%
Premises (total)
0.0%
Supply staff
2.4%
Catering
0.8%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 10.8 | 2.8 | £44,526 | 36.4% | 0.0% | — |
| 2021/22 | 11.8 | 2.5 | £43,016 | 37.0% | 0.0% | — |
| 2022/23 | 9.7 | 4.1 | £47,538 | 39.1% | 9.4% | — |
| 2023/24 | 10.9 | 3.9 | £44,236 | 9.6% | 0.0% | 2.3 |
| 2024/25 | 12.2 | 3.6 | £49,288 | —% | 0.0% | — |
No attendance data available for this school.
18 October 2023 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 14 May 2019 | URN 140383 | Inadequate |