Per-pupil income
£8,308.82
2023/24
Staff costs % of income
70.8%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+0.0%
of income
No active flags for this school.
No inspection data available
No performance data available
Pupils on roll
615
Capacity
440 (140%)
Free school meals
0.0%
English additional lang.
13.2%
Ethnicity
Age range: 16–19
Compared against 30 similar post16 schools in East of England by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
31.4
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
19.6
Mean salary
£53,193
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £3.2m | £2.9m | £1.8m | 55.1% | +£327k | £0 | 0.0% | £7,078 |
| 2022/23 | £3.8m | £3.8m | £2.5m | 66.0% | -£10k | £0 | 0.0% | £7,826 |
| 2023/24 | £4.5m | £4.5m | £3.2m | 70.8% | +£2k | £0 | 0.0% | £8,309 |
Teaching staff
£2.4m
Support staff
£353k
Premises
£96k
Other costs
£1.2m
8.6%
Admin staff
2.5%
Energy
0.2%
ICT
8.0%
Premises (total)
0.5%
Supply staff
0.0%
Catering
0.3%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 14.4 | 30.4 | £44,693 | 6.1% | 0.0% | 2.5 |
| 2021/22 | 21.6 | 21.3 | £42,708 | 4.6% | 0.0% | 4.3 |
| 2022/23 | 22.6 | 21.4 | £45,962 | 4.4% | 0.0% | 6.5 |
| 2023/24 | 25.4 | 21.4 | £49,175 | 3.9% | 0.0% | 3.2 |
| 2024/25 | 31.4 | 19.6 | £53,193 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.