Schools
9
Flags
15
2 high severity
Total income
£28.0m
3,835 pupils
Avg staff costs
69.3%
of income
Avg reserves
0.2%
of income
Avg absence
4.4%
Persistent: 8.8%
Avg FSM
24.4%
free school meals
Capacity
91%
3,835 / 4,209 places
Quality of education
88% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
89% Good+Key Stage 4
Attainment 8
48.7
+2.5
vs national
Key Stage 2
Expected standard (RWM)
86.0%
+25.0pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 8 | 3,783 | £22.8m | £19.8m | 66.7% | 0.0% |
| 2022/23 | 9 | 4,214 | £25.8m | £24.2m | 71.1% | -0.2% |
| 2023/24 | 9 | 3,835 | £28.0m | £25.2m | 69.3% | 0.2% |
| 2024/25partial | 9 | 4,200 | — | — | — | — |
Centralisation
11.5%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£3,278,000
CS staff costs
£1,858,000
CS income
-£117,000
7 current directors · Average tenure: 8.4 years · 1 change in last 12 months
Directors / Trustees (7)
Martyn Wormald
Reuben John Moore
Julian Appleyard obe
Andrew John Clarke
Philip Antony Dr Jones
David Wilkin
John Gough
Company Secretary
James Hardy
Tom Rowland
Lesley Irving
Kerry Louise Grinsill-clinton
Keedy Watson
Joy Bell
Elaine Valerie Shepherd
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Carleton High School | 139501 | Secondary | workforce pressure |
| Carleton Park Junior and Infant School | 140337 | Primary | workforce pressure |
| De Lacy Primary School | 140023 | Primary | workforce pressurein year deficit |
| Halfpenny Lane Junior Infant and Nursery School | 139502 | Primary | workforce pressure |
| Larks Hill Junior and Infant School | 139499 | Primary | in year deficitworkforce pressure |
| Northfield Primary School | 150309 | Primary | high staff costsofsted concernin year deficit |
| Orchard Head Junior and Infant and Nursery School | 139503 | Primary | in year deficitworkforce pressure |
| The King's School | 139500 | Secondary | workforce pressure |
| The Rookeries Carleton Junior and Infant School | 139504 | Primary | performance decline |
Debra Samwell
Philip Geoffrey Morris
Martin Kingsley Brooke
Tracey Carol Spiers
Alison Rodger Smith
Julie Anne Craig
Ulric Adolphus Murray
Jeffrey Allinson