Flags
4
4 high
Per-pupil income
£9,957.97
2024/25
Staff costs % of income
84.3%
DfE considers above 78% a concern
Reserves
18.3%
of income
In-year balance
-8.0%
of income
Most recent Ofsted rated Inadequate in: Quality of education, Personal development, Leadership & management.
Sector median is approximately 75%. Current level: 84.3%.
School spent more than it earned this year. Deficit is 8.0% of income.
KS2 Reading/Writing/Maths combined moved from 42% to 20%.
17 April 2024 · S5 Inspection
Quality of education
InadequateBehaviour & attitudes
Requires improvementPersonal development
InadequateLeadership & management
Inadequate2024/25 · KS2
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
3.4
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
17.6
Mean salary
£46,302
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.7%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
13.0%
10%+ sessions missed
Authorised absence
2.2%
Unauthorised absence
2.5%
2024/25 · 46 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £490k | £501k | £362k | 73.9% | -£11k | £58k | 11.9% | £5,567 |
| 2022/23 | £574k | £517k | £391k | 68.2% | +£56k | £114k | 19.9% | £6,910 |
| 2023/24 | £655k | £613k | £458k | 69.9% | +£42k | £157k | 23.9% | £8,856 |
| 2024/25 | £597k | £645k | £504k | 84.3% | -£47k | £109k | 18.3% | £9,958 |
Teaching staff
£286k
Support staff
£73k
Premises
£23k
Other costs
£119k
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 80.0% | 50.0% | 30.0% | 20.0% | — |
| 2023/24 | —% | —% | —% | 42.0% | — |
| 2022/23 | —% | —% | —% | 23.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 4.8 | 18.3 | £39,652 | 16.7% | 0.0% | 1.2 |
| 2021/22 | 5.1 | 17.3 | £37,275 | 2.0% | 0.0% | 9.8 |
| 2022/23 | 5.0 | 16.6 | £39,111 | 0.0% | 16.7% | 18.8 |
| 2023/24 | 5.5 | 13.5 | £40,372 | 38.2% | 0.0% | 7.7 |
| 2024/25 | 3.4 | 17.6 | £46,302 | —% | 0.0% | — |
Overall absence
4.7%
National avg: 6.2%
Persistent absence
13.0%
Pupils missing 10%+ of sessions
Authorised absence
2.2%
2024/25
Unauthorised absence
2.5%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.0% | 4.4% | -0.4pp | 5.3% | 3.0% | 1.0% | 76 |
| 2014/15 | 3.7% | 4.5% | -0.8pp | 2.9% | 3.2% | 0.5% | 70 |
| 2015/16 | 3.4% | 4.5% | -1.0pp | 1.2% | 2.8% | 0.6% | 83 |
| 2016/17 | 4.5% | 4.6% | -0.0pp | 10.8% | 3.6% | 0.9% | 83 |
| 2017/18 | 3.4% | 4.8% | -1.4pp | 6.3% | 3.0% | 0.4% | 79 |
| 2018/19 | 3.3% | 4.6% | -1.3pp | 4.2% | 2.8% | 0.6% | 72 |
| 2020/21 | 2.1% | 4.5% | -2.4pp | 1.3% | 1.9% | 0.2% | 80 |
| 2021/22 | 5.9% | 7.1% | -1.3pp | 16.1% | 5.1% | 0.8% | 81 |
| 2022/23 | 6.2% | 6.8% | -0.7pp | 17.4% | 5.5% | 0.6% | 86 |
| 2023/24 | 5.3% | 6.6% | -1.2pp | 13.0% | 4.3% | 1.0% | 69 |
| 2024/25 | 4.7% | 6.2% | -1.5pp | 13.0% | 2.2% | 2.5% | 46 |
17 April 2024 · S5 Inspection
Quality of education
InadequateBehaviour & attitudes
Requires improvementPersonal development
InadequateLeadership & management
Inadequate| Date | School name | Overall |
|---|---|---|
| 6 Mar 2013 | URN 124693 | Good |