Flags
1
1 high
Per-pupil income
—
2023/24
Staff costs % of income
67.6%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
-31.6%
of income
School spent more than it earned this year. Deficit is 31.6% of income.
26 November 2019 · S5 Inspection
This inspection is over 6 years old. The school may have changed significantly since then.
Quality of education
GoodBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding2024/25 · KS2
Pupils on roll
101
Capacity
84 (120%)
Free school meals
12.8%
English additional lang.
0.0%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
5.1
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
19.2
Mean salary
£45,592
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
3.8%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
6.1%
10%+ sessions missed
Authorised absence
2.7%
Unauthorised absence
1.1%
2024/25 · 82 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £526k | £528k | £385k | 73.2% | -£3k | £134k | 25.4% | £5,777 |
| 2022/23 | £618k | £598k | £443k | 71.7% | +£20k | £154k | 24.9% | £6,574 |
| 2023/24 | £486k | £639k | £328k | 67.6% | -£154k | £0 | 0.0% | — |
Teaching staff
£179k
Support staff
£111k
Premises
£15k
Other costs
£296k
3.9%
Admin staff
2.8%
Energy
0.0%
ICT
8.0%
Premises (total)
3.5%
Supply staff
4.8%
Catering
1.9%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 93.0% | 79.0% | 93.0% | 79.0% | — |
| 2023/24 | —% | —% | —% | 71.0% | — |
| 2022/23 | —% | —% | —% | 63.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 3.5 | 22.3 | £41,983 | 0.0% | 0.0% | 0.2 |
| 2021/22 | 4.1 | 22.3 | £40,906 | 29.3% | 0.0% | 4.2 |
| 2022/23 | 5.2 | 18.2 | £37,038 | 7.7% | 0.0% | 2.3 |
| 2023/24 | — | — | — | —% | —% | 10.6 |
| 2024/25 | 5.1 | 19.2 | £45,592 | —% | 0.0% | — |
Overall absence
3.8%
National avg: 6.2%
Persistent absence
6.1%
Pupils missing 10%+ of sessions
Authorised absence
2.7%
2024/25
Unauthorised absence
1.1%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.1% | 4.4% | -1.3pp | 4.0% | 2.6% | 0.5% | 74 |
| 2014/15 | 4.2% | 4.5% | -0.3pp | 4.5% | 3.8% | 0.4% | 67 |
| 2015/16 | 4.3% | 4.5% | -0.2pp | 9.4% | 4.1% | 0.1% | 64 |
| 2016/17 | 3.9% | 4.6% | -0.7pp | 6.5% | 3.4% | 0.5% | 62 |
| 2017/18 | 3.3% | 4.8% | -1.5pp | 1.8% | 3.3% | 0.1% | 56 |
| 2018/19 | 4.3% | 4.6% | -0.3pp | 5.4% | 4.3% | 0.1% | 56 |
| 2020/21 | 4.7% | 4.5% | +0.2pp | 19.7% | 4.6% | 0.1% | 61 |
| 2021/22 | 5.3% | 7.1% | -1.9pp | 14.3% | 4.9% | 0.3% | 70 |
| 2022/23 | 3.9% | 6.8% | -2.9pp | 5.6% | 3.6% | 0.3% | 72 |
| 2023/24 | 4.1% | 6.6% | -2.5pp | 2.5% | 3.6% | 0.5% | 80 |
| 2024/25 | 3.8% | 6.2% | -2.4pp | 6.1% | 2.7% | 1.1% | 82 |
26 November 2019 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding| Date | School name | Overall |
|---|---|---|
| 21 Jan 2015 | URN 124747 | Good |