Flags
3
2 high
Per-pupil income
£7,969.07
2023/24
Staff costs % of income
78.5%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
-7.3%
of income
School spent more than it earned this year. Deficit is 7.3% of income.
Elevated: turnover 42.9%, sickness 8.2 days.
Sector median is approximately 75%. Current level: 78.5%.
12 September 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
301
Capacity
443 (68%)
Free school meals
32.3%
English additional lang.
51.8%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
13.2
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
22.3
Mean salary
£50,586
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
6.5%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
17.6%
10%+ sessions missed
Authorised absence
2.6%
Unauthorised absence
3.9%
2024/25 · 273 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.2m | £2.3m | £1.7m | 79.1% | -£110k | £0 | 0.0% | £7,100 |
| 2022/23 | £2.2m | £2.4m | £1.9m | 85.3% | -£237k | £0 | 0.0% | £6,836 |
| 2023/24 | £2.3m | £2.5m | £1.8m | 78.5% | -£170k | £0 | 0.0% | £7,969 |
Teaching staff
£807k
Support staff
£527k
Premises
£182k
Other costs
£487k
7.2%
Admin staff
2.5%
Energy
0.7%
ICT
8.2%
Premises (total)
12.6%
Supply staff
4.5%
Catering
0.4%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 69.0% | 69.0% | 71.0% | 56.0% | — |
| 2023/24 | —% | —% | —% | 71.0% | — |
| 2022/23 | —% | —% | —% | 49.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 16.0 | 19.0 | £41,898 | 40.0% | 0.0% | 5.4 |
| 2021/22 | 15.0 | 20.7 | £42,090 | 6.7% | 0.0% | 7.0 |
| 2022/23 | 15.0 | 21.2 | £49,742 | 13.3% | 0.0% | 3.8 |
| 2023/24 | 14.0 | 20.8 | £51,247 | 42.9% | 0.0% | 8.2 |
| 2024/25 | 13.2 | 22.3 | £50,586 | —% | 0.0% | — |
Overall absence
6.5%
National avg: 6.2%
Persistent absence
17.6%
Pupils missing 10%+ of sessions
Authorised absence
2.6%
2024/25
Unauthorised absence
3.9%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.5% | 4.4% | -0.9pp | 6.1% | 3.3% | 0.2% | 214 |
| 2014/15 | 3.6% | 4.5% | -0.9pp | 6.0% | 3.4% | 0.2% | 215 |
| 2015/16 | 3.2% | 4.5% | -1.3pp | 5.2% | 3.1% | 0.1% | 211 |
| 2016/17 | 3.8% | 4.6% | -0.8pp | 8.8% | 3.5% | 0.3% | 238 |
| 2017/18 | 4.4% | 4.8% | -0.4pp | 11.8% | 3.5% | 0.8% | 263 |
| 2018/19 | 5.2% | 4.6% | +0.5pp | 17.7% | 3.4% | 1.7% | 266 |
| 2020/21 | 4.5% | 4.5% | -0.0pp | 9.8% | 1.8% | 2.7% | 256 |
| 2021/22 | 6.4% | 7.1% | -0.8pp | 18.7% | 2.9% | 3.5% | 273 |
| 2022/23 | 6.8% | 6.8% | -0.0pp | 22.8% | 2.1% | 4.7% | 281 |
| 2023/24 | 5.9% | 6.6% | -0.7pp | 21.1% | 2.3% | 3.6% | 279 |
| 2024/25 | 6.5% | 6.2% | +0.3pp | 17.6% | 2.6% | 3.9% | 273 |
12 September 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 24 Apr 2018 | URN 138325 | Inadequate |