Flags
3
1 high
Per-pupil income
£8,583.33
2023/24
Staff costs % of income
78.2%
DfE considers above 78% a concern
Reserves
-1.8%
of income
In-year balance
-2.1%
of income
KS2 Reading/Writing/Maths combined moved from 65% to 47%.
Sector median is approximately 75%. Current level: 78.2%.
School spent more than it earned this year. Deficit is 2.1% of income.
7 November 2023 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
OutstandingLeadership & management
Good2024/25 · KS2
Pupils on roll
91
Capacity
105 (87%)
Free school meals
16.5%
English additional lang.
1.1%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
6.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
15.2
Mean salary
£51,801
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
6.3%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
10.0%
10%+ sessions missed
Authorised absence
3.8%
Unauthorised absence
2.5%
2024/25 · 80 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £557k | £532k | £386k | 69.3% | +£25k | £84k | 15.1% | £7,427 |
| 2022/23 | £617k | £591k | £452k | 73.3% | +£26k | £90k | 14.6% | £7,617 |
| 2023/24 | £721k | £736k | £564k | 78.2% | -£15k | -£13k | -1.8% | £8,583 |
Teaching staff
£332k
Support staff
£141k
Premises
£26k
Other costs
£146k
5.3%
Admin staff
3.5%
Energy
2.9%
ICT
8.3%
Premises (total)
5.0%
Supply staff
4.6%
Catering
3.7%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 50.0% | 50.0% | 44.0% | 31.0% | — |
| 2023/24 | —% | —% | —% | 47.0% | — |
| 2022/23 | —% | —% | —% | 65.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 6.2 | — | £39,294 | 51.6% | 0.0% | — |
| 2021/22 | 5.0 | 15.0 | £36,478 | 0.0% | 0.0% | — |
| 2022/23 | 5.0 | 16.3 | £40,204 | 0.0% | 0.0% | — |
| 2023/24 | 6.0 | 14.0 | £41,977 | 0.0% | 0.0% | 4.3 |
| 2024/25 | 6.0 | 15.2 | £51,801 | —% | 0.0% | — |
Overall absence
6.3%
National avg: 6.2%
Persistent absence
10.0%
Pupils missing 10%+ of sessions
Authorised absence
3.8%
2024/25
Unauthorised absence
2.5%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 2.8% | 4.4% | -1.6pp | 1.1% | 2.5% | 0.3% | 89 |
| 2014/15 | 3.0% | 4.5% | -1.5pp | 2.4% | 2.6% | 0.4% | 83 |
| 2015/16 | 2.6% | 4.5% | -1.8pp | 1.1% | 2.5% | 0.2% | 91 |
| 2016/17 | 2.7% | 4.6% | -1.9pp | 1.1% | 2.1% | 0.6% | 89 |
| 2017/18 | 3.2% | 4.8% | -1.6pp | 3.5% | 2.6% | 0.6% | 85 |
| 2018/19 | 4.5% | 4.6% | -0.2pp | 5.6% | 2.9% | 1.6% | 90 |
| 2020/21 | 3.5% | 4.5% | -1.0pp | 9.2% | 3.2% | 0.4% | 76 |
| 2021/22 | 7.4% | 7.1% | +0.2pp | 21.1% | 6.1% | 1.3% | 71 |
| 2022/23 | 4.8% | 6.8% | -2.0pp | 17.4% | 3.6% | 1.2% | 69 |
| 2023/24 | 5.9% | 6.6% | -0.7pp | 11.7% | 4.2% | 1.7% | 77 |
| 2024/25 | 6.3% | 6.2% | +0.1pp | 10.0% | 3.8% | 2.5% | 80 |
7 November 2023 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
OutstandingLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 10 Mar 2020 | URN 105327 | Inadequate |