Schools
11
Flags
15
3 high severity
Total income
£14.3m
2,451 pupils
Avg staff costs
73.6%
of income
Avg reserves
5.2%
of income
Avg absence
5.2%
Persistent: 12.2%
Avg FSM
25.1%
free school meals
Capacity
91%
2,451 / 2,692 places
Quality of education
71% Good+Behaviour & attitudes
86% Good+Personal development
86% Good+Leadership & management
82% Good+Key Stage 2
Expected standard (RWM)
52.9%
-8.1pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 6 | 1,442 | £8.8m | £8.3m | 72.3% | 13.7% |
| 2022/23 | 6 | 1,433 | £8.6m | £8.8m | 78.7% | 15.2% |
| 2023/24 | 11 | 2,451 | £14.3m | £14.2m | 73.6% | 5.2% |
| 2024/25partial | 11 | 2,382 | — | — | — | — |
Centralisation
8.4%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,293,000
CS staff costs
£940,000
CS income
£1,184,000
7 current directors · Average tenure: 2.6 years · 4 changes in last 12 months
Directors / Trustees (7)
Rebecca Gough
Alison Mitchell
David Paul Clayton
James Andrew Lockwood
Stuart Rev Ellis
Stephen Myers
Kevin Meredith
Charlotte Taylor
Luke Cowell
Lesley Brookbanks
Gareth Roberts
David Edwin Kershaw
John Weaving
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Bakewell Methodist Academy | 150292 | Primary | ofsted concernworkforce pressure |
| Bedford Hall Methodist Primary School | 140053 | Primary | — |
| Hey-with-Zion Primary School | 150562 | Primary | — |
| Leigh Westleigh Methodist Primary School | 140087 | Primary | workforce pressureperformance decline |
| Leyland Methodist Infant School | 150578 | Primary | workforce pressure |
| Leyland Methodist Junior School | 150577 | Primary | performance decline |
| Nutgrove Methodist Primary School | 146120 | Primary | workforce pressureofsted concern |
| Rosehill Methodist Primary Academy | 146177 | Primary | workforce pressureperformance decline |
| Summerseat Methodist Primary School | 148325 | Primary | high staff costsin year deficitperformance decline |
| Wesley Methodist Primary School | 146996 | Primary | workforce pressure |
| Wheatley Lane Methodist Primary School | 150581 | Primary | in year deficit |
Thomas Harland Cadman
Elaine Elizabeth Cleland
Barbara Mary Easton
Tony Harris
James Stewart Inman
Cathryn Mary Bale
Nicki Taylor
Max Bailey
Tracey Collier
David Andrew Harrison
Alison Jane Duckworth
David George Mitchell
Mitesh Patel
June Elizabeth Todd
June Elizabeth Todd
Joanne Buckley
Paul Michael Blackburn
Kevin Meredith
Graham White
Ken Baxter
Julie Ann Hewitt