Schools
12
Flags
18
6 high severity
Total income
£22.6m
2,683 pupils
Avg staff costs
69.6%
of income
Avg reserves
7.5%
of income
Avg absence
6.4%
Persistent: 18.1%
Avg FSM
18.1%
free school meals
Capacity
85%
2,683 / 3,139 places
Quality of education
70% Good+Behaviour & attitudes
90% Good+Personal development
100% Good+Leadership & management
75% Good+Key Stage 4
Attainment 8
51.4
+5.2
vs national
Key Stage 2
Expected standard (RWM)
68.8%
+7.8pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 6 | 2,177 | £14.1m | £11.5m | 70.6% | 5.7% |
| 2022/23 | 9 | 2,472 | £18.1m | £16.6m | 70.3% | 7.5% |
| 2023/24 | 10 | 2,534 | £19.1m | £17.2m | 69.7% | 7.2% |
| 2024/25partial | 12 | 2,955 | £3.5m | £3.6m | 69.3% | 8.7% |
Centralisation
8.4%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,885,000
CS staff costs
£1,349,000
CS income
£445,000
9 current directors · Average tenure: 6.0 years · 4 changes in last 12 months
Directors / Trustees (9)
Pauline Elizabeth Harris
Nidhi Mittal
Philip Dr Kirkman
Perninder Singh Dhadwar
Dean Graham Jefferys
Tony Frederick Morgan
Louise Douglas
Julian Dutnall
Sophia Malik
Paul Tinsley
Robert Bristow
David Mansfield
David Mansfield
Mary Cherry
Steve Odart
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Benhurst Primary School | 143216 | Primary | workforce pressure |
| Chappel CofE Controlled Primary School | 150123 | Primary | ofsted concernin year deficit |
| Dame Tipping Church of England Primary School | 146185 | Primary | — |
| Dr Walker's CofE Primary School | 151943 | Primary | in year deficitofsted concernworkforce pressure |
| Ford End Church of England Primary School | 148210 | Primary | high absence |
| Fordham All Saints CofE Voluntary Controlled Primary School | 150124 | Primary | ofsted concernin year deficit |
| Holy Trinity CofE Primary School, Eight Ash Green and Aldham | 150062 | Primary | in year deficitperformance decline |
| Langenhoe Community Primary School | 151064 | Primary | in year deficit |
| Margaretting Church of England Voluntary Controlled Primary School | 146242 | Primary | high staff costs |
| Roxwell Church of England Primary School | 147444 | Primary | workforce pressure |
| Spring Meadow Primary School & Nursery | 152157 | Primary | high absencehigh staff costsin year deficit |
| The Frances Bardsley Academy for Girls | 138326 | Secondary | — |
Maria Thompson
Frederick James Steel
Christopher John Seward
David Denchfield
Ian Wigston
Toni Juanita Burrowes-cromwell
Anna Hawkins
Michael Debens
Katherine Poluck
Denise Green
Roderick Stanley Plant The Reverend Father Hingley
Ann Smart
Pamela Enid Wilkes
Elizabeth Burnett
Lorna Elizabeth Chapman
Julie Ann Chenery
Marilyn Dora Clay
Paul George Green
Penelope Green
Anthony Frederick Morgan
Lesley Ann Nicholls
Paul Adrian O'kelly
Tina Louise Stockwell