Schools
18
Flags
31
12 high severity
Total income
£51.8m
6,783 pupils
Avg staff costs
73.3%
of income
Avg reserves
8.1%
of income
Avg absence
8.6%
Persistent: 21.9%
Avg FSM
30.3%
free school meals
Capacity
105%
6,783 / 6,486 places
Quality of education
73% Good+Behaviour & attitudes
87% Good+Personal development
93% Good+Leadership & management
94% Good+Key Stage 4
Attainment 8
34.8
-11.5
vs national
Key Stage 2
Expected standard (RWM)
47.3%
-13.7pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 11 | 6,230 | £7.4m | £7.2m | 74.1% | 10.9% |
| 2022/23 | 11 | 6,308 | £39.1m | £39.1m | 79.9% | 4.3% |
| 2023/24 | 11 | 6,188 | £46.6m | £42.5m | 73.7% | 6.8% |
| 2024/25partial | 18 | 6,705 | £5.2m | £4.9m | 72.6% | 10.0% |
Centralisation
7.5%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£3,863,000
CS staff costs
£2,534,000
CS income
£1,186,000
10 current directors · Average tenure: 5.6 years · 4 changes in last 12 months
Directors / Trustees (10)
Simon Dix
Robert Ryan Jervis
Robert John Woods Thompson
Christopher Precious
Robert Peters
Pamela Edwards
Stuart Hartley Cowper
Alex Fry
Mark Anthony Liquorish
Arthur Edward Walpole
Company Secretary
Charlotte Allsopp
Angela Joy Cattermole
Gareth John Bridges
Keith James Winter
Catherine Mary Bennett
Judy Reverend Hunt
Katriona Ann Campion
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Cockshutt CofE Primary School and Nursery | 151597 | Primary | high staff costsin year deficitworkforce pressure |
| Criftins CofE Primary School and Nursery | 151598 | Primary | workforce pressure |
| Grange Primary School | 147539 | Primary | — |
| Idsall School | 140922 | Secondary | ofsted concernworkforce pressurehigh absence |
| Kinnerley Church of England Primary School and Nursery | 151885 | Primary | — |
| Longlands Primary School | 141368 | Primary | performance decline |
| Lower Heath CofE Primary School | 146897 | Primary | performance decline |
| Oakmeadow Church of England Primary and Nursery School | 147830 | Primary | — |
| Selattyn CofE Primary School | 151520 | Primary | — |
| Shrewsbury Academy | 147540 | Secondary | high absenceofsted concernworkforce pressure |
| Sir John Talbot's School | 141176 | Secondary | high absence |
| St Andrew's Church of England Primary School and Nursery | 151884 | Primary | high absence |
| The Grove School | 146580 | Secondary | workforce pressureofsted concernhigh absence |
| The Marches School | 136979 | Secondary | high absenceworkforce pressure |
| Tilstock CofE Primary and Nursery | 144983 | Primary | — |
| West Felton Church of England Primary School and Nursery | 151886 | Primary | high staff costsin year deficit |
| Weston Lullingfields Church of England Primary School and Nursery | 151887 | Primary | high absenceofsted concern |
| Woodlands School | 148437 | Not applicable | ofsted concernworkforce pressurehigh absence |
Mark Wood
Joanne Maria Jones
Peter Roy Wiggins
Karen Anne Faux
Susan Margaret Harvey
Victoria Hanefa Edwards
Sarah Jean Davies
Sarah Finch
David John Griffiths
Anna Emily Grindley
Graham Doctor Harvey
Nigel Dr Budgen
Helen Esther Jones
Peter David Jones
Jane Amanda King
Jacqueline Dr Leather
Robert Sidney Pearson
Roger Neil Thomas
Sally Louise Wilmot
Christopher Robert Warn
Richard James Burn
Elizabeth Burton
Terry George Cripps
John Day
Anna Doggart