Schools
13
Flags
7
2 high severity
Total income
£33.4m
4,381 pupils
Avg staff costs
71.4%
of income
Avg reserves
11.9%
of income
Avg absence
4.9%
Persistent: 11.1%
Avg FSM
11.9%
free school meals
Capacity
86%
4,381 / 5,105 places
Quality of education
83% Good+Behaviour & attitudes
83% Good+Personal development
100% Good+Leadership & management
92% Good+Key Stage 4
Attainment 8
49.3
+3.0
vs national
Key Stage 2
Expected standard (RWM)
75.6%
+14.6pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 7 | 3,573 | £22.3m | £20.4m | 70.0% | 10.1% |
| 2022/23 | 7 | 3,568 | £23.9m | £22.4m | 69.6% | 10.3% |
| 2023/24 | 8 | 3,824 | £27.2m | £26.0m | 71.4% | 10.7% |
| 2024/25partial | 11 | 4,473 | £2.8m | £2.7m | 73.0% | 16.9% |
Centralisation
4.5%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,460,000
CS staff costs
£1,240,000
CS income
£34,000
7 current directors · Average tenure: 4.6 years · 5 changes in last 12 months
Directors / Trustees (7)
Benjamin Robert Marshall
Adam David Kirk
Michele Aline Atkinson
Antony Walker
Margaret Fairlie Maunder
Matthew James Parris
Moira Ann Hepworth
Company Secretary
Andrew Whitaker
Paul Marcin Anstey
Rebecca Pernetta
Samantha Jayne Dennis
Nigel William Turner
Katie Davies
Mark Aldrich
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Bleasby Church of England Primary School | 145645 | Primary | — |
| Coddington CofE Primary and Nursery School | 150945 | Primary | — |
| Farnsfield St Michael's Church of England Primary School | 145640 | Primary | high staff costs |
| Halam Church of England Primary School | 145646 | Primary | workforce pressure |
| Holy Trinity CofE Infant School | 145647 | Primary | — |
| Kingsway Primary School | 149526 | Primary | in year deficitworkforce pressure |
| Kirklington Primary School | 151831 | Primary | — |
| Lowe's Wong Anglican Methodist Junior School | 150826 | Primary | in year deficit |
| Lowe's Wong Infant School | 145642 | Primary | ofsted concern |
| Norwell CofE Primary School | 152066 | Primary | — |
| St Matthew's CofE Primary School | 152065 | Primary | — |
| The Minster School | 145643 | Middle deemed secondary | performance decline |
| The National CofE Academy | 137159 | Secondary | — |
Jennifer Jones
Ruth Margarette Murray
Diana Alice Poole
Robert Cedric Shield
Nicola Ann Dean Sullivan